Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Totals / Averages from 06 Jan 10 to 15 Sep 10

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Ken & Sue Moffit 6 55.59%  62.50%61.67%56.67%56.25%52.68%43.75%
2 Judy Herring & Rex Hanson 16 54.98%  69.17%62.50%61.25%48.26%46.91%41.25%
3 Bob Donnelly & Bill Porte 7 54.55%  66.25%58.93%58.33%52.08%45.16%44.44%
4 Rosemary Mooney & Therese Demarco 14 54.18%  71.67%61.11%58.93%45.42%42.71%41.25%
5 Cathy Warthold & Alison Maynard 20 53.91%  63.19%61.69%59.17%47.92%47.41%45.37%
6 Eric & Pam Nunn 18 53.25%  66.67%63.33%61.81%46.30%44.44%43.33%
7 Tim Haubrick & Dimitri Hnaris 5 52.95%  56.77%55.82%53.70%52.92%45.54% 
8 Judy Miller & Chris Fraser 12 52.77%  63.70%60.42%58.20%49.21%45.83%42.08%
9 Bob Donnelly & Lorna Macintyre 6 52.51%  59.63%54.58%53.33%50.00%49.58%47.92%
10 Neville Richards & Phil Whitters 19 50.29%  62.50%60.42%58.33%44.07%43.70%39.58%
11 Paul Buck & Russel Triggs 15 49.86%  57.08%56.61%55.93%42.86%40.00%37.80%
12 Dev Caple & Freda Park 17 47.64%  57.44%56.48%55.95%41.11%38.19%37.50%
13 Peter Hagan & Dave Gallagher 9 47.11%  59.72%50.83%50.00%41.67%39.95%37.50%
14 Fred Barlow & Vicki Langley 7 47.06%  53.24%50.74%50.30%43.40%42.92%42.14%
15=Lyn Barlow & Peter Vincent 6 46.12%  62.92%50.60%45.37%44.18%38.75%34.92%
15=Margaret Creber & Joan Fong 8 46.12%  55.00%54.46%52.12%43.70%36.81%36.67%
17 Claire Baxter & Margaret Hughes 7 45.06%  52.12%51.06%47.08%42.59%39.88%35.83%
18 Peter Bailey & Gus Klose 15 44.33%  55.83%52.68%48.94%40.83%40.37%33.70%
19 Fred Barlow & Lorna Macintyre 5 43.68%  47.92%46.67%42.33%41.25%40.21% 

Results published on Saturday 18 September 10 at 9:25 am