Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Stephen Hughes & Wendy Manolis | 157/ 240 | 65.42 | .36 |
| 2 | 10 | Margaret Trouten & Steven Walker | 156/ 240 | 65.00 | .25 |
| 3 | 4 | Pat Brisch & Robin Olsson | 139/ 240 | 57.92 | .18 |
| 4 | 7 | Alan Hamilton & George Turner | 132/ 240 | 55.00 | .12 |
| 5 | 8 | Fred & Rosika Grahl | 131/ 240 | 54.58 | .09 |
| 6 = | 5 | Bobbie Thomson & Paul Buck | 120/ 240 | 50.00 | .04 |
| 6 = | 9 | Russel Triggs & Norm Watson | 120/ 240 | 50.00 | .04 |
| 8 | 1 | Bill Kaiser & Ray Fry | 110/ 240 | 45.83 | |
| 9 | 3 | Ken McAloon & Lorraine Connell | 104/ 240 | 43.33 | |
| 10 | 12 | Bill Smyth & Liz Watson | 100/ 240 | 41.67 | |
| 11 | 2 | Tamara Van Kleef & Rachael Hewer | 93/ 240 | 38.75 | |
| 12 | 11 | Val Fletcher & Patrick Glynn | 78/ 240 | 32.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 6 | 4 | 10 | 10 | 7 | 9 | 6 | 8 | 10 | 6 | 8 | 10 | 10 | 0 | 7 | 10 | 0 | 2 | 3 | 10 | 2 | 6 | 5 | 4 | 10 | 6 | 157 |
| 10 | 9 | 10 | 2 | 9 | 8 | 8 | 10 | 7 | 9 | 0 | 0 | 3 | 0 | 6 | 4 | 10 | 8 | 7 | 8 | 9 | 10 | 8 | 6 | 5 | 10 | 156 |
| 4 | 4 | 6 | 6 | 9 | 10 | 4 | 10 | 3 | 1 | 10 | 10 | 7 | 8 | 8 | 4 | 3 | 8 | 6 | 10 | 1 | 7 | 0 | 4 | 0 | 4 | 139 |
| 7 | 8 | 2 | 3 | 10 | 9 | 9 | 6 | 8 | 4 | 8 | 5 | 10 | 10 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 10 | 6 | 10 | 7 | 132 |
| 8 | 5 | 6 | 7 | 4 | 4 | 2 | 4 | 6 | 8 | 6 | 5 | 7 | 8 | 7 | 0 | 2 | 10 | 10 | 7 | 10 | 2 | 2 | 4 | 5 | 8 | 131 |
| 5 | 5 | 4 | 3 | 7 | 6 | 5 | 0 | 7 | 9 | 2 | 0 | 0 | 10 | 4 | 6 | 7 | 4 | 7 | 7 | 4 | 10 | 8 | 0 | 5 | 5 | 120 |
| 9 | 2 | 8 | 7 | 6 | 6 | 8 | 8 | 10 | 0 | 6 | 5 | 7 | 6 | 0 | 8 | 7 | 2 | 4 | 3 | 6 | 0 | 5 | 6 | 0 | 9 | 120 |
| 1 | 1 | 0 | 8 | 3 | 1 | 4 | 2 | 0 | 10 | 0 | 5 | 3 | 2 | 2 | 6 | 10 | 10 | 9 | 3 | 0 | 8 | 10 | 8 | 5 | 1 | 110 |
| 3 | 2 | 2 | 10 | 1 | 0 | 6 | 0 | 3 | 1 | 4 | 5 | 3 | 4 | 10 | 2 | 6 | 4 | 9 | 0 | 8 | 4 | 5 | 10 | 5 | 3 | 104 |
| 12 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 10 | 5 | 7 | 4 | 10 | 4 | 4 | 6 | 1 | 0 | 9 | 3 | 2 | 10 | 5 | 12 | 100 |
| 2 | 8 | 8 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 4 | 5 | 3 | 6 | 0 | 6 | 3 | 6 | 3 | 4 | 6 | 7 | 0 | 2 | 5 | 2 | 93 |
| 11 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 0 | 4 | 2 | 5 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 6 | 4 | 3 | 5 | 0 | 5 | 11 | 78 |
| Pair 1 | Bill Kaiser & Ray Fry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Margaret Trouten Steven Walker | 150 | -150 | +50 | 1 | 10 | |
| 2 | 620 | -620 | +140 | 0 | 10 | |||
| 3 | 50 | -400 | +110 | 8 | 10 | |||
| 4 | 6 | Stephen Hughes Wendy Manolis | 170 | -500 | +200 | 3 | 10 | |
| 5 | 800 | -800 | +790 | 1 | 10 | |||
| 6 | 140 | -50 | +170 | 4 | 10 | |||
| 7 | 9 | Russel Triggs Norm Watson | 300 | -630 | +200 | 2 | 10 | |
| 8 | 460 | -460 | -110 | 0 | 10 | |||
| 9 | 150 | -400 | +150 | 10 | 10 | |||
| 10 | 12 | Bill Smyth Liz Watson | 110 | -110 | +200 | 0 | 10 | |
| 11 | 170 | -200 | -100 | 5 | 10 | |||
| 12 | 50 | -100 | +150 | 3 | 10 | |||
| 13 | 4 | Pat Brisch Robin Olsson | 300 | -620 | +140 | 2 | 10 | |
| 14 | 110 | -50 | +500 | 2 | 10 | |||
| 15 | 110 | -150 | +300 | 6 | 10 | |||
| 16 | 11 | Val Fletcher Patrick Glynn | 110 | -530 | +110 | 10 | 10 | |
| 17 | 420 | -230 | +420 | 10 | 10 | |||
| 18 | 420 | -150 | +420 | 9 | 10 | |||
| 19 | 8 | Fred Grahl Rosika Grahl | 140 | -50 | +450 | 3 | 10 | |
| 20 | 300 | -300 | +100 | 0 | 10 | |||
| 21 | 620 | -200 | +650 | 8 | 10 | |||
| 22 | 2 | Tamara Van Kleef Rachael Hewer | 120 | -170 | +120 | 10 | 10 | |
| 23 | 140 | -620 | -100 | 8 | 10 | |||
| 24 | 170 | -420 | -140 | 5 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 2 | Tamara Van Kleef & Rachael Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ken McAloon Lorraine Connell | 50 | -150 | +50 | 8 | 10 | |
| 2 | 130 | -620 | +140 | 8 | 10 | |||
| 3 | 400 | -400 | +110 | 0 | 10 | |||
| 4 | 10 | Margaret Trouten Steven Walker | 200 | -200 | +500 | 1 | 10 | |
| 5 | 140 | -790 | +800 | 2 | 10 | |||
| 6 | 170 | -170 | +50 | 2 | 10 | |||
| 7 | 7 | Alan Hamilton George Turner | 100 | -200 | +630 | 4 | 10 | |
| 8 | 200 | +110 | +460 | 2 | 10 | |||
| 9 | 150 | -150 | +400 | 6 | 10 | |||
| 10 | 9 | Russel Triggs Norm Watson | 90 | -110 | +200 | 4 | 10 | |
| 11 | 170 | -200 | -100 | 5 | 10 | |||
| 12 | 50 | -100 | +150 | 3 | 10 | |||
| 13 | 12 | Bill Smyth Liz Watson | 170 | -620 | +140 | 6 | 10 | |
| 14 | 50 | -50 | +500 | 0 | 10 | |||
| 15 | 110 | -150 | +300 | 6 | 10 | |||
| 16 | 5 | Bobbie Thomson Paul Buck | 430 | -530 | +110 | 3 | 10 | |
| 17 | 150 | -230 | +420 | 6 | 10 | |||
| 18 | 50 | -150 | +420 | 3 | 10 | |||
| 19 | 11 | Val Fletcher Patrick Glynn | 200 | -450 | +50 | 4 | 10 | |
| 20 | 110 | -100 | +300 | 6 | 10 | |||
| 21 | 50 | -650 | +200 | 7 | 10 | |||
| 22 | 1 | Bill Kaiser Ray Fry | 120 | -120 | +170 | 0 | 10 | |
| 23 | 140 | +100 | +620 | 2 | 10 | |||
| 24 | 170 | +140 | +420 | 5 | 10 | |||
| Total | 38.75% | 93 | 240 | |||||
| Pair 3 | Ken McAloon & Lorraine Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Tamara Van Kleef Rachael Hewer | 50 | -50 | +150 | 2 | 10 | |
| 2 | 130 | -140 | +620 | 2 | 10 | |||
| 3 | 400 | -110 | +400 | 10 | 10 | |||
| 4 | 4 | Pat Brisch Robin Olsson | 200 | -200 | +500 | 1 | 10 | |
| 5 | 790 | -790 | +800 | 0 | 10 | |||
| 6 | 140 | -170 | +50 | 6 | 10 | |||
| 7 | 10 | Margaret Trouten Steven Walker | 630 | -630 | +200 | 0 | 10 | |
| 8 | 430 | -460 | -110 | 3 | 10 | |||
| 9 | 400 | -400 | +150 | 1 | 10 | |||
| 10 | 8 | Fred Grahl Rosika Grahl | 100 | -200 | +110 | 4 | 10 | |
| 11 | 170 | +100 | +200 | 5 | 10 | |||
| 12 | 110 | -150 | +100 | 3 | 10 | |||
| 13 | 9 | Russel Triggs Norm Watson | 200 | -620 | +140 | 4 | 10 | |
| 14 | 500 | -50 | +500 | 10 | 10 | |||
| 15 | 100 | -150 | +300 | 2 | 10 | |||
| 16 | 12 | Bill Smyth Liz Watson | 400 | -530 | +110 | 6 | 10 | |
| 17 | 140 | -230 | +420 | 4 | 10 | |||
| 18 | 420 | -150 | +420 | 9 | 10 | |||
| 19 | 6 | Stephen Hughes Wendy Manolis | 450 | -450 | +50 | 0 | 10 | |
| 20 | 130 | -100 | +300 | 8 | 10 | |||
| 21 | 200 | -650 | +200 | 4 | 10 | |||
| 22 | 11 | Val Fletcher Patrick Glynn | 110 | -170 | +120 | 5 | 10 | |
| 23 | 100 | -620 | -100 | 10 | 10 | |||
| 24 | 170 | -420 | -140 | 5 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 4 | Pat Brisch & Robin Olsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Val Fletcher Patrick Glynn | 140 | -150 | +50 | 4 | 10 | |
| 2 | 150 | -620 | +140 | 6 | 10 | |||
| 3 | 100 | -400 | +110 | 6 | 10 | |||
| 4 | 3 | Ken McAloon Lorraine Connell | 200 | -500 | +200 | 9 | 10 | |
| 5 | 790 | -800 | +790 | 10 | 10 | |||
| 6 | 140 | -50 | +170 | 4 | 10 | |||
| 7 | 5 | Bobbie Thomson Paul Buck | 200 | -630 | +200 | 10 | 10 | |
| 8 | 430 | -460 | -110 | 3 | 10 | |||
| 9 | 400 | -400 | +150 | 1 | 10 | |||
| 10 | 10 | Margaret Trouten Steven Walker | 200 | -110 | +200 | 10 | 10 | |
| 11 | 100 | -200 | -100 | 10 | 10 | |||
| 12 | 110 | -100 | +150 | 7 | 10 | |||
| 13 | 1 | Bill Kaiser Ray Fry | 300 | -140 | +620 | 8 | 10 | |
| 14 | 110 | -500 | +50 | 8 | 10 | |||
| 15 | 110 | -300 | +150 | 4 | 10 | |||
| 16 | 9 | Russel Triggs Norm Watson | 430 | -530 | +110 | 3 | 10 | |
| 17 | 200 | -230 | +420 | 8 | 10 | |||
| 18 | 400 | -150 | +420 | 6 | 10 | |||
| 19 | 12 | Bill Smyth Liz Watson | 50 | -450 | +50 | 10 | 10 | |
| 20 | 100 | -100 | +300 | 1 | 10 | |||
| 21 | 50 | -650 | +200 | 7 | 10 | |||
| 22 | 7 | Alan Hamilton George Turner | 170 | -170 | +120 | 0 | 10 | |
| 23 | 170 | -620 | -100 | 4 | 10 | |||
| 24 | 420 | -420 | -140 | 0 | 10 | |||
| Total | 57.92% | 139 | 240 | |||||
| Pair 5 | Bobbie Thomson & Paul Buck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Fred Grahl Rosika Grahl | 50% | -150 | +50 | 5 | 10 | |
| 2 | 170 | -620 | +140 | 4 | 10 | |||
| 3 | 200 | -400 | +110 | 3 | 10 | |||
| 4 | 11 | Val Fletcher Patrick Glynn | 170 | -200 | +500 | 7 | 10 | |
| 5 | 550 | -790 | +800 | 6 | 10 | |||
| 6 | 50% | -170 | +50 | 5 | 10 | |||
| 7 | 4 | Pat Brisch Robin Olsson | 200 | -200 | +630 | 0 | 10 | |
| 8 | 430 | +110 | +460 | 7 | 10 | |||
| 9 | 400 | -150 | +400 | 9 | 10 | |||
| 10 | 6 | Stephen Hughes Wendy Manolis | 100 | -110 | +200 | 2 | 10 | |
| 11 | 200 | -200 | -100 | 0 | 10 | |||
| 12 | 100 | -100 | +150 | 0 | 10 | |||
| 13 | 10 | Margaret Trouten Steven Walker | 140 | -620 | +140 | 10 | 10 | |
| 14 | 130 | -50 | +500 | 4 | 10 | |||
| 15 | 110 | -150 | +300 | 6 | 10 | |||
| 16 | 2 | Tamara Van Kleef Rachael Hewer | 430 | -110 | +530 | 7 | 10 | |
| 17 | 150 | -420 | +230 | 4 | 10 | |||
| 18 | 50 | -420 | +150 | 7 | 10 | |||
| 19 | 9 | Russel Triggs Norm Watson | 140 | -450 | +50 | 7 | 10 | |
| 20 | 100 | -100 | +300 | 4 | 10 | |||
| 21 | 200 | -650 | +200 | 10 | 10 | |||
| 22 | 12 | Bill Smyth Liz Watson | 100 | -170 | +120 | 8 | 10 | |
| 23 | 620 | -620 | -100 | 0 | 10 | |||
| 24 | 170 | -420 | -140 | 5 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 6 | Stephen Hughes & Wendy Manolis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Bill Smyth Liz Watson | 140 | -150 | +50 | 4 | 10 | |
| 2 | 140 | -620 | +140 | 10 | 10 | |||
| 3 | 110 | -400 | +110 | 10 | 10 | |||
| 4 | 1 | Bill Kaiser Ray Fry | 170 | -200 | +500 | 7 | 10 | |
| 5 | 800 | -790 | +800 | 9 | 10 | |||
| 6 | 140 | -170 | +50 | 6 | 10 | |||
| 7 | 11 | Val Fletcher Patrick Glynn | 90 | -630 | +200 | 8 | 10 | |
| 8 | 110 | -460 | -110 | 10 | 10 | |||
| 9 | 130 | -400 | +150 | 6 | 10 | |||
| 10 | 5 | Bobbie Thomson Paul Buck | 100 | -200 | +110 | 8 | 10 | |
| 11 | 200 | +100 | +200 | 10 | 10 | |||
| 12 | 100 | -150 | +100 | 10 | 10 | |||
| 13 | 7 | Alan Hamilton George Turner | 620 | -620 | +140 | 0 | 10 | |
| 14 | 150 | -50 | +500 | 7 | 10 | |||
| 15 | 300 | -150 | +300 | 10 | 10 | |||
| 16 | 10 | Margaret Trouten Steven Walker | 530 | -530 | +110 | 0 | 10 | |
| 17 | 50 | -230 | +420 | 2 | 10 | |||
| 18 | 50 | -150 | +420 | 3 | 10 | |||
| 19 | 3 | Ken McAloon Lorraine Connell | 450 | -50 | +450 | 10 | 10 | |
| 20 | 130 | -300 | +100 | 2 | 10 | |||
| 21 | 200 | -200 | +650 | 6 | 10 | |||
| 22 | 9 | Russel Triggs Norm Watson | 110 | -170 | +120 | 5 | 10 | |
| 23 | 170 | -620 | -100 | 4 | 10 | |||
| 24 | 140 | -420 | -140 | 10 | 10 | |||
| Total | 65.42% | 157 | 240 | |||||
| Pair 7 | Alan Hamilton & George Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Russel Triggs Norm Watson | 50 | -150 | +50 | 8 | 10 | |
| 2 | 600 | -620 | +140 | 2 | 10 | |||
| 3 | 200 | -400 | +110 | 3 | 10 | |||
| 4 | 12 | Bill Smyth Liz Watson | 500 | -200 | +500 | 10 | 10 | |
| 5 | 800 | -790 | +800 | 9 | 10 | |||
| 6 | 50 | -170 | +50 | 9 | 10 | |||
| 7 | 2 | Tamara Van Kleef Rachael Hewer | 100 | -630 | +200 | 6 | 10 | |
| 8 | 200 | -460 | -110 | 8 | 10 | |||
| 9 | 150 | -400 | +150 | 4 | 10 | |||
| 10 | 11 | Val Fletcher Patrick Glynn | 140 | -110 | +200 | 8 | 10 | |
| 11 | 170 | -200 | -100 | 5 | 10 | |||
| 12 | 150 | -100 | +150 | 10 | 10 | |||
| 13 | 6 | Stephen Hughes Wendy Manolis | 620 | -140 | +620 | 10 | 10 | |
| 14 | 150 | -500 | +50 | 3 | 10 | |||
| 15 | 300 | -300 | +150 | 0 | 10 | |||
| 16 | 8 | Fred Grahl Rosika Grahl | 150 | -530 | +110 | 8 | 10 | |
| 17 | 230 | -230 | +420 | 0 | 10 | |||
| 18 | 150 | -150 | +420 | 0 | 10 | |||
| 19 | 10 | Margaret Trouten Steven Walker | 420 | -450 | +50 | 2 | 10 | |
| 20 | 100 | -100 | +300 | 1 | 10 | |||
| 21 | 650 | -650 | +200 | 0 | 10 | |||
| 22 | 4 | Pat Brisch Robin Olsson | 170 | -120 | +170 | 10 | 10 | |
| 23 | 170 | +100 | +620 | 6 | 10 | |||
| 24 | 420 | +140 | +420 | 10 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 8 | Fred & Rosika Grahl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bobbie Thomson Paul Buck | 50% | -50 | +150 | 5 | 10 | |
| 2 | 170 | -140 | +620 | 6 | 10 | |||
| 3 | 200 | -110 | +400 | 7 | 10 | |||
| 4 | 9 | Russel Triggs Norm Watson | 170 | -200 | +500 | 4 | 10 | |
| 5 | 100 | -790 | +800 | 4 | 10 | |||
| 6 | 170 | -170 | +50 | 2 | 10 | |||
| 7 | 12 | Bill Smyth Liz Watson | 150 | -630 | +200 | 4 | 10 | |
| 8 | 400 | -460 | -110 | 6 | 10 | |||
| 9 | 100 | -400 | +150 | 8 | 10 | |||
| 10 | 3 | Ken McAloon Lorraine Connell | 100 | -110 | +200 | 6 | 10 | |
| 11 | 170 | -200 | -100 | 5 | 10 | |||
| 12 | 110 | -100 | +150 | 7 | 10 | |||
| 13 | 11 | Val Fletcher Patrick Glynn | 140 | -620 | +140 | 8 | 10 | |
| 14 | 150 | -50 | +500 | 7 | 10 | |||
| 15 | 150 | -150 | +300 | 0 | 10 | |||
| 16 | 7 | Alan Hamilton George Turner | 150 | -110 | +530 | 2 | 10 | |
| 17 | 230 | -420 | +230 | 10 | 10 | |||
| 18 | 150 | -420 | +150 | 10 | 10 | |||
| 19 | 1 | Bill Kaiser Ray Fry | 140 | -450 | +50 | 7 | 10 | |
| 20 | 300 | -100 | +300 | 10 | 10 | |||
| 21 | 620 | -650 | +200 | 2 | 10 | |||
| 22 | 10 | Margaret Trouten Steven Walker | 140 | -170 | +120 | 2 | 10 | |
| 23 | 170 | -620 | -100 | 4 | 10 | |||
| 24 | 170 | -420 | -140 | 5 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 9 | Russel Triggs & Norm Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Alan Hamilton George Turner | 50 | -50 | +150 | 2 | 10 | |
| 2 | 600 | -140 | +620 | 8 | 10 | |||
| 3 | 200 | -110 | +400 | 7 | 10 | |||
| 4 | 8 | Fred Grahl Rosika Grahl | 170 | -500 | +200 | 6 | 10 | |
| 5 | 100 | -800 | +790 | 6 | 10 | |||
| 6 | 170 | -50 | +170 | 8 | 10 | |||
| 7 | 1 | Bill Kaiser Ray Fry | 300 | -200 | +630 | 8 | 10 | |
| 8 | 460 | +110 | +460 | 10 | 10 | |||
| 9 | 150 | -150 | +400 | 0 | 10 | |||
| 10 | 2 | Tamara Van Kleef Rachael Hewer | 90 | -200 | +110 | 6 | 10 | |
| 11 | 170 | +100 | +200 | 5 | 10 | |||
| 12 | 50 | -150 | +100 | 7 | 10 | |||
| 13 | 3 | Ken McAloon Lorraine Connell | 200 | -140 | +620 | 6 | 10 | |
| 14 | 500 | -500 | +50 | 0 | 10 | |||
| 15 | 100 | -300 | +150 | 8 | 10 | |||
| 16 | 4 | Pat Brisch Robin Olsson | 430 | -110 | +530 | 7 | 10 | |
| 17 | 200 | -420 | +230 | 2 | 10 | |||
| 18 | 400 | -420 | +150 | 4 | 10 | |||
| 19 | 5 | Bobbie Thomson Paul Buck | 140 | -50 | +450 | 3 | 10 | |
| 20 | 100 | -300 | +100 | 6 | 10 | |||
| 21 | 200 | -200 | +650 | 0 | 10 | |||
| 22 | 6 | Stephen Hughes Wendy Manolis | 110 | -120 | +170 | 5 | 10 | |
| 23 | 170 | +100 | +620 | 6 | 10 | |||
| 24 | 140 | +140 | +420 | 0 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 10 | Margaret Trouten & Steven Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Kaiser Ray Fry | 150 | -50 | +150 | 9 | 10 | |
| 2 | 620 | -140 | +620 | 10 | 10 | |||
| 3 | 50 | -110 | +400 | 2 | 10 | |||
| 4 | 2 | Tamara Van Kleef Rachael Hewer | 200 | -500 | +200 | 9 | 10 | |
| 5 | 140 | -800 | +790 | 8 | 10 | |||
| 6 | 170 | -50 | +170 | 8 | 10 | |||
| 7 | 3 | Ken McAloon Lorraine Connell | 630 | -200 | +630 | 10 | 10 | |
| 8 | 430 | +110 | +460 | 7 | 10 | |||
| 9 | 400 | -150 | +400 | 9 | 10 | |||
| 10 | 4 | Pat Brisch Robin Olsson | 200 | -200 | +110 | 0 | 10 | |
| 11 | 100 | +100 | +200 | 0 | 10 | |||
| 12 | 110 | -150 | +100 | 3 | 10 | |||
| 13 | 5 | Bobbie Thomson Paul Buck | 140 | -140 | +620 | 0 | 10 | |
| 14 | 130 | -500 | +50 | 6 | 10 | |||
| 15 | 110 | -300 | +150 | 4 | 10 | |||
| 16 | 6 | Stephen Hughes Wendy Manolis | 530 | -110 | +530 | 10 | 10 | |
| 17 | 50 | -420 | +230 | 8 | 10 | |||
| 18 | 50 | -420 | +150 | 7 | 10 | |||
| 19 | 7 | Alan Hamilton George Turner | 420 | -50 | +450 | 8 | 10 | |
| 20 | 100 | -300 | +100 | 9 | 10 | |||
| 21 | 650 | -200 | +650 | 10 | 10 | |||
| 22 | 8 | Fred Grahl Rosika Grahl | 140 | -120 | +170 | 8 | 10 | |
| 23 | 170 | +100 | +620 | 6 | 10 | |||
| 24 | 170 | +140 | +420 | 5 | 10 | |||
| Total | 65.00% | 156 | 240 | |||||
| Pair 11 | Val Fletcher & Patrick Glynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Pat Brisch Robin Olsson | 140 | -50 | +150 | 6 | 10 | |
| 2 | 150 | -140 | +620 | 4 | 10 | |||
| 3 | 100 | -110 | +400 | 4 | 10 | |||
| 4 | 5 | Bobbie Thomson Paul Buck | 170 | -500 | +200 | 3 | 10 | |
| 5 | 550 | -800 | +790 | 4 | 10 | |||
| 6 | 50% | -50 | +170 | 5 | 10 | |||
| 7 | 6 | Stephen Hughes Wendy Manolis | 90 | -200 | +630 | 2 | 10 | |
| 8 | 110 | +110 | +460 | 0 | 10 | |||
| 9 | 130 | -150 | +400 | 4 | 10 | |||
| 10 | 7 | Alan Hamilton George Turner | 140 | -200 | +110 | 2 | 10 | |
| 11 | 170 | +100 | +200 | 5 | 10 | |||
| 12 | 150 | -150 | +100 | 0 | 10 | |||
| 13 | 8 | Fred Grahl Rosika Grahl | 140 | -140 | +620 | 2 | 10 | |
| 14 | 150 | -500 | +50 | 3 | 10 | |||
| 15 | 150 | -300 | +150 | 10 | 10 | |||
| 16 | 1 | Bill Kaiser Ray Fry | 110 | -110 | +530 | 0 | 10 | |
| 17 | 420 | -420 | +230 | 0 | 10 | |||
| 18 | 420 | -420 | +150 | 1 | 10 | |||
| 19 | 2 | Tamara Van Kleef Rachael Hewer | 200 | -50 | +450 | 6 | 10 | |
| 20 | 110 | -300 | +100 | 4 | 10 | |||
| 21 | 50 | -200 | +650 | 3 | 10 | |||
| 22 | 3 | Ken McAloon Lorraine Connell | 110 | -120 | +170 | 5 | 10 | |
| 23 | 100 | +100 | +620 | 0 | 10 | |||
| 24 | 170 | +140 | +420 | 5 | 10 | |||
| Total | 32.50% | 78 | 240 | |||||
| Pair 12 | Bill Smyth & Liz Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Stephen Hughes Wendy Manolis | 140 | -50 | +150 | 6 | 10 | |
| 2 | 140 | -140 | +620 | 0 | 10 | |||
| 3 | 110 | -110 | +400 | 0 | 10 | |||
| 4 | 7 | Alan Hamilton George Turner | 500 | -500 | +200 | 0 | 10 | |
| 5 | 800 | -800 | +790 | 1 | 10 | |||
| 6 | 50 | -50 | +170 | 1 | 10 | |||
| 7 | 8 | Fred Grahl Rosika Grahl | 150 | -200 | +630 | 6 | 10 | |
| 8 | 400 | +110 | +460 | 4 | 10 | |||
| 9 | 100 | -150 | +400 | 2 | 10 | |||
| 10 | 1 | Bill Kaiser Ray Fry | 110 | -200 | +110 | 10 | 10 | |
| 11 | 170 | +100 | +200 | 5 | 10 | |||
| 12 | 50 | -150 | +100 | 7 | 10 | |||
| 13 | 2 | Tamara Van Kleef Rachael Hewer | 170 | -140 | +620 | 4 | 10 | |
| 14 | 50 | -500 | +50 | 10 | 10 | |||
| 15 | 110 | -300 | +150 | 4 | 10 | |||
| 16 | 3 | Ken McAloon Lorraine Connell | 400 | -110 | +530 | 4 | 10 | |
| 17 | 140 | -420 | +230 | 6 | 10 | |||
| 18 | 420 | -420 | +150 | 1 | 10 | |||
| 19 | 4 | Pat Brisch Robin Olsson | 50 | -50 | +450 | 0 | 10 | |
| 20 | 100 | -300 | +100 | 9 | 10 | |||
| 21 | 50 | -200 | +650 | 3 | 10 | |||
| 22 | 5 | Bobbie Thomson Paul Buck | 100 | -120 | +170 | 2 | 10 | |
| 23 | 620 | +100 | +620 | 10 | 10 | |||
| 24 | 170 | +140 | +420 | 5 | 10 | |||
| Total | 41.67% | 100 | 240 | |||||
Results produced on Tuesday 15 March 11 at 10:52 pm