Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Wiepke Elferink & Evert van't Sant | 122/ 168 | 72.62 | .36 |
| 2 | 6 | Russel Triggs & Paul Buck | 111/ 168 | 66.07 | .25 |
| 3 | 9 | Margaret Trouten & Steven Walker | 116/ 192 | 60.42 | .18 |
| 4 | 11 | Val Fletcher & Pat Brisch | 95/ 192 | 49.48 | .12 |
| 5 | 1 | Bill Knox & Ray Fry | 81/ 168 | 48.21 | .09 |
| 6 | 3 | Mary McCarthy & Lorraine Connell | 76/ 168 | 45.24 | |
| 7 | 12 | Stephen Hughes & Patrick Glynn | 84/ 192 | 43.75 | |
| 8 | 8 | Rosika & Fred Grahl | 73/ 168 | 43.45 | |
| 9 | 2 | Vicki Long & Neill Ludvigsen | 70/ 168 | 41.67 | |
| 10 = | 5 | Jean Vickery & Ken McAloon | 66/ 168 | 39.29 | |
| 10 = | 7 | Bill Smyth & Liz Watson | 66/ 168 | 39.29 |
Results produced on Tuesday 08 March 11 at 6:48 pm