Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 3 | Alan Hamilton & Chris Fraser | 107/ 168 | 63.69 | .24 |
| 2 | 4 | Stephen Hughes & Cathy Warthold | 101/ 168 | 60.12 | .17 |
| 3 | 2 | Lyn Barlow & Margaret Hughes | 94/ 168 | 55.95 | .12 |
| 4 | 6 | Therese Demarco & Rosemary Mooney | 92/ 168 | 54.76 | .08 |
| 5 | 1 | Peter Bailey & Joan Fong | 75/ 168 | 44.64 | |
| 6 | 8 | Chris Driver & Lesley Anderson | 72/ 168 | 42.86 | |
| 7 | 7 | Lorna Macintyre & Bob Donnelly | 70/ 168 | 41.67 | |
| 8 | 5 | Paul Buck & Fred Barlow | 61/ 168 | 36.31 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Lyn Barlow & Margaret Hughes | +55.95 | -5.79 | +61.74 |
| 2 | 3 | Alan Hamilton & Chris Fraser | +63.69 | +2.18 | +61.51 |
| 3 | 4 | Stephen Hughes & Cathy Warthold | +60.12 | +3.59 | +56.53 |
| 4 | 6 | Therese Demarco & Rosemary Mooney | +54.76 | +4.46 | +50.30 |
| 5 | 8 | Chris Driver & Lesley Anderson | +42.86 | -7.38 | +50.24 |
| 6 | 1 | Peter Bailey & Joan Fong | +44.64 | -4.09 | +48.73 |
| 7 | 7 | Lorna Macintyre & Bob Donnelly | +41.67 | -1.33 | +43.00 |
| 8 | 5 | Paul Buck & Fred Barlow | +36.31 | -2.02 | +38.33 |
Results produced on Wednesday 26 January 11 at 11:15 pm