Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 5 | Wiepke Elferink & Evert van't Sant | 154/ 222 | 69.37 | .48 |
| 2 | 15 | Robin Olsson & Sybil Klose | 163/ 252 | 64.68 | .34 |
| 3 | 2 | Rosika & Fred Grahl | 132/ 222 | 59.46 | .24 |
| 4 | 1 | Alan Hamilton & Mairead Kelly | 125/ 222 | 56.31 | .16 |
| 5 | 16 | George Turner & Lesley Anderson | 140/ 252 | 55.56 | .12 |
| 6 | 12 | Norm Watson & Keith Downer | 131/ 252 | 51.98 | .10 |
| 7 | 14 | Patrick Glynn & Bill Knox | 127/ 252 | 50.40 | .08 |
| 8 | 3 | Lisa Hambour & Gaileen Flynn | 110/ 222 | 49.55 | |
| 9 | 9 | Bobbie Thomson & Paul Buck | 104/ 216 | 48.15 | |
| 10 | 4 | Liz Watson & Bill Smythe | 102/ 222 | 45.95 | |
| 11 | 8 | Tamara Van Kleef & Stephen Hughes | 109/ 252 | 43.25 | |
| 12 | 11 | Steven Walker & Margaret Trouten | 103/ 252 | 40.87 | |
| 13 | 6 | Neill Ludvigsen & Vicki Long | 90/ 222 | 40.54 | |
| 14 | 13 | Val Fletcher & Barbara Baggley | 95/ 252 | 37.70 | |
| 15 | 7 | Colleen D'Arcy & Mary McCarthy | 79/ 216 | 36.57 |
Results produced on Tuesday 01 February 11 at 6:19 pm