Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 9 | Fred & Lyn Barlow | 117/ 192 | 60.94 | .36 |
| 2 | 6 | Stephen Hughes & Patrick Glynn | 100/ 168 | 59.52 | .25 |
| 3 | 2 | Evert van't Sant & Wiepke Elferink | 99/ 168 | 58.93 | .18 |
| 4 | 12 | Norm Watson & Keith Downer | 112/ 192 | 58.33 | .12 |
| 5 | 3 | Dimitri Hnaris & George Turner | 97/ 168 | 57.74 | .09 |
| 6 | 4 | Bobbie Thomson & Paul Buck | 88/ 168 | 52.38 | |
| 7 | 8 | Pat Brisch & Jean Vickery | 83/ 168 | 49.40 | |
| 8 | 5 | Rachael Hewer & Tamara Van Kleef | 69/ 168 | 41.07 | |
| 9 | 1 | Bill Knox & Ray Fry | 65/ 168 | 38.69 | |
| 10 | 7 | Liz Watson & Bill Smythe | 62/ 168 | 36.90 | |
| 11 | 11 | Barbara Baggley & Val Fletcher | 68/ 192 | 35.42 |
Results produced on Tuesday 14 September 10 at 10:50 pm