Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 6 September 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Peter Sloane & Alan Moy108/ 16864.29 .24
2 8 Bob Donnelly & Judy Miller94/ 16855.95 .17
3 = 1 Ian Miller & Sybil Klose89/ 16852.98 .10
3 = 3 Connie Christrup & Mike Butler89/ 16852.98 .10
5 6 Frank & Helen Killiner81/ 16848.21  
6 2 Pat Brisch & Fay Faulkner76/ 16845.24  
7 7 Margaret Creber & Joan Fong70/ 16841.67  
8 4 Peter Bailey & Gus Klose65/ 16838.69  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Peter Sloane & Alan Moy +64.29 +0.46 +63.83
2 1 Ian Miller & Sybil Klose +52.98 -0.64 +53.62
3 2 Pat Brisch & Fay Faulkner +45.24 -8.02 +53.26
4 8 Bob Donnelly & Judy Miller +55.95 +5.65 +50.30
5 3 Connie Christrup & Mike Butler +52.98 +3.60 +49.38
6 6 Frank & Helen Killiner +48.21 0.00 +48.21
7 7 Margaret Creber & Joan Fong +41.67 -3.47 +45.14
8 4 Peter Bailey & Gus Klose +38.69 +3.44 +35.25



Ranking

Results produced on Monday 06 September 10 at 1:30 pm