Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 5 | Peter Sloane & Alan Moy | 108/ 168 | 64.29 | .24 |
| 2 | 8 | Bob Donnelly & Judy Miller | 94/ 168 | 55.95 | .17 |
| 3 = | 1 | Ian Miller & Sybil Klose | 89/ 168 | 52.98 | .10 |
| 3 = | 3 | Connie Christrup & Mike Butler | 89/ 168 | 52.98 | .10 |
| 5 | 6 | Frank & Helen Killiner | 81/ 168 | 48.21 | |
| 6 | 2 | Pat Brisch & Fay Faulkner | 76/ 168 | 45.24 | |
| 7 | 7 | Margaret Creber & Joan Fong | 70/ 168 | 41.67 | |
| 8 | 4 | Peter Bailey & Gus Klose | 65/ 168 | 38.69 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Peter Sloane & Alan Moy | +64.29 | +0.46 | +63.83 |
| 2 | 1 | Ian Miller & Sybil Klose | +52.98 | -0.64 | +53.62 |
| 3 | 2 | Pat Brisch & Fay Faulkner | +45.24 | -8.02 | +53.26 |
| 4 | 8 | Bob Donnelly & Judy Miller | +55.95 | +5.65 | +50.30 |
| 5 | 3 | Connie Christrup & Mike Butler | +52.98 | +3.60 | +49.38 |
| 6 | 6 | Frank & Helen Killiner | +48.21 | 0.00 | +48.21 |
| 7 | 7 | Margaret Creber & Joan Fong | +41.67 | -3.47 | +45.14 |
| 8 | 4 | Peter Bailey & Gus Klose | +38.69 | +3.44 | +35.25 |
Results produced on Monday 06 September 10 at 1:30 pm