Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Richards wet season pairs 1
Monday 18 October 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Peter Bailey & Gus Klose91/ 14463.19 .30
2 9 Judy Miller & Bob Donnelly89/ 14461.81 .21
3 5 Bobbie Cleveland & George Turner78/ 14454.17 .15
4 7 Pat Brisch & Fay Faulkner77/ 14453.47 .10
5 8 Rosemary Mooney & Bill Porte74/ 14451.39  
6 1 Saus & Norma Grant73/ 14450.69  
7 10 Barbara Baggley & Val Fletcher65/ 14445.14  
8 3 Margaret Creber & Joan Fong58/ 14440.28  
9 4 Ian Miller & Sybil Klose43/ 14429.86  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Pat Brisch & Fay Faulkner +53.47 -8.02 +61.49
2 2 Peter Bailey & Gus Klose +63.19 +3.44 +59.75
3 9 Judy Miller & Bob Donnelly +61.81 +5.65 +56.16
4 5 Bobbie Cleveland & George Turner +54.17 -0.84 +55.01
5 1 Saus & Norma Grant +50.69 -0.61 +51.30
610 Barbara Baggley & Val Fletcher +45.14 -5.16 +50.30
7 3 Margaret Creber & Joan Fong +40.28 -3.47 +43.75
8 8 Rosemary Mooney & Bill Porte +51.39 +9.59 +41.80
9 4 Ian Miller & Sybil Klose +29.86 -0.64 +30.50



Ranking

Results produced on Monday 18 October 10 at 1:08 pm