Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 3 | Bobbie Thomson & Paul Buck | 128/ 210 | 60.95 | .42 |
| 2 | 4 | Stephen Hughes & Duncan McNeill | 125/ 210 | 59.52 | .29 |
| 3 | 14 | Sybil Klose & Michael Furstner | 139/ 240 | 57.92 | .21 |
| 4 | 9 | George Turner & Bill Smythe | 130/ 240 | 54.17 | .14 |
| 5 | 10 | Dave Gallagher & Norm Watson | 126/ 240 | 52.50 | .11 |
| 6 = | 1 | Pat Brisch & Robin Olsson | 109/ 210 | 51.90 | .03 |
| 6 = | 7 | Dimitri Hnaris & Patrick Glynn | 109/ 210 | 51.90 | .03 |
| 6 = | 8 | Rachael Hewer & Tamara Van Kleef | 109/ 210 | 51.90 | .03 |
| 9 | 12 | Val Fletcher & Marika McKenzie | 123/ 240 | 51.25 | |
| 10 | 5 | Liz Watson & Wiepke Elferink | 93/ 210 | 44.29 | |
| 11 | 2 | Ken McAloon & Lorraine Connell | 86/ 210 | 40.95 | |
| 12 | 6 | Bill Knox & Ray Fry | 82/ 210 | 39.05 | |
| 13 | 13 | Fred & Rosika Grahl | 81/ 240 | 33.75 |
Results produced on Tuesday 12 October 10 at 10:36 pm