Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 31 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 10 Bill Porte & Rosemary Mooney136/ 19270.83 .36
2 4 Saus & Norma Grant124/ 21657.41 .25
3 9 Peter Bailey & Gus Klose108/ 19256.25 .18
4 11 Bob Donnelly & Judy Miller106/ 19255.21 .12
5 1 Fred & Lyn Barlow102/ 19253.13 .09
6 = 5 Pat Brisch & Joan Brears92/ 19247.92  
6 =12 Bobbie Cleveland & George Turner92/ 19247.92  
8 2 Margaret Creber & Paula Compton99/ 21645.83  
9 8 Dave Gallagher & Norm Watson77/ 19240.10  
10 = 6 Helen de Silva & Joan Fong72/ 19237.50  
10 = 7 Lois Penman & Lorraine Horton72/ 19237.50  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Bill Porte & Rosemary Mooney +70.83 +6.36 +64.47
2 4 Saus & Norma Grant +57.41 -0.91 +58.32
3 5 Pat Brisch & Joan Brears +47.92 -8.98 +56.90
4 9 Peter Bailey & Gus Klose +56.25 +3.28 +52.97
5 1 Fred & Lyn Barlow +53.13 +2.52 +50.61
611 Bob Donnelly & Judy Miller +55.21 +5.40 +49.81
712 Bobbie Cleveland & George Turner +47.92 -0.33 +48.25
8 2 Margaret Creber & Paula Compton +45.83 -1.17 +47.00
9 6 Helen de Silva & Joan Fong +37.50 -2.37 +39.87
10 8 Dave Gallagher & Norm Watson +40.10 +0.80 +39.30
11 7 Lois Penman & Lorraine Horton +37.50 -1.15 +38.65



Ranking

Results produced on Monday 31 May 10 at 1:01 pm