Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 = | 5 | Chris Fraser & Rosemary Mooney | 90/ 144 | 62.50 | .26 |
| 1 = | 6 | Dimitri Hnaris & Betty Mill | 90/ 144 | 62.50 | .26 |
| 3 | 4 | Alison Maynard & Bob Donnelly | 83/ 144 | 57.64 | .15 |
| 4 | 9 | Rex Hanson & Judy Herring | 76/ 144 | 52.78 | .10 |
| 5 | 7 | Peter Vincent & Paul Buck | 70/ 144 | 48.61 | |
| 6 | 1 | Claire Baxter & Pam Nunn | 66/ 144 | 45.83 | |
| 7 | 3 | Liz Watson & Julia Crawford | 62/ 144 | 43.06 | |
| 8 | 8 | Lorna Macintyre & Ali Nur | 56/ 144 | 38.89 | |
| 9 | 2 | Helen & David Garnet | 55/ 144 | 38.19 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Chris Fraser & Rosemary Mooney | +62.50 | +0.56 | +61.94 |
| 2 | 6 | Dimitri Hnaris & Betty Mill | +62.50 | +3.00 | +59.50 |
| 3 | 4 | Alison Maynard & Bob Donnelly | +57.64 | +1.33 | +56.31 |
| 4 | 7 | Peter Vincent & Paul Buck | +48.61 | -4.68 | +53.29 |
| 5 | 3 | Liz Watson & Julia Crawford | +43.06 | -6.58 | +49.64 |
| 6 | 9 | Rex Hanson & Judy Herring | +52.78 | +5.62 | +47.16 |
| 7 | 1 | Claire Baxter & Pam Nunn | +45.83 | +2.38 | +43.45 |
| 8 | 8 | Lorna Macintyre & Ali Nur | +38.89 | -1.63 | +40.52 |
| 9 | 2 | Helen & David Garnet | +38.19 | 0.00 | +38.19 |
Results produced on Friday 28 May 10 at 11:26 pm