Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 24 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Rosemary Mooney & Bill Porte166/ 24069.17 .42
2 3 Peter Bailey & Gus Klose143/ 24059.58 .29
3 14 Joan Brears & Pat Brisch135/ 24056.25 .21
4 10 Paul Buck & Judy Miller131/ 24054.58 .14
5 13 Lyn & Fred Barlow120/ 24050.00 .11
6 2 Saus & Norma Grant133/ 27049.26 .08
7 11 George Turner & Bobbie Cleveland116/ 24048.33  
8 9 Dave Gallagher & John Burnett127/ 27047.04  
9 8 Ian Miller & Sybil Klose125/ 27046.30  
10 1 Margaret Creber & Paula Compton110/ 24045.83  
11 5 Joan Fong & Helen de Silva108/ 24045.00  
12 12 Barbara Baggley & Jean Vickery99/ 24041.25  
13 6 Lois Penman & Lorraine Horton107/ 27039.63  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
114 Joan Brears & Pat Brisch +56.25 -8.98 +65.23
2 7 Rosemary Mooney & Bill Porte +69.17 +6.36 +62.81
3 3 Peter Bailey & Gus Klose +59.58 +3.28 +56.30
410 Paul Buck & Judy Miller +54.58 +3.99 +50.59
5 2 Saus & Norma Grant +49.26 -0.91 +50.17
611 George Turner & Bobbie Cleveland +48.33 -0.33 +48.66
713 Lyn & Fred Barlow +50.00 +2.52 +47.48
8 5 Joan Fong & Helen de Silva +45.00 -2.37 +47.37
9 1 Margaret Creber & Paula Compton +45.83 -1.17 +47.00
10 8 Ian Miller & Sybil Klose +46.30 -0.59 +46.89
11 9 Dave Gallagher & John Burnett +47.04 +0.69 +46.35
1212 Barbara Baggley & Jean Vickery +41.25 -4.92 +46.17
13 6 Lois Penman & Lorraine Horton +39.63 -1.15 +40.78



Ranking

Results produced on Monday 24 May 10 at 1:25 pm