Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Team | Players | Total | VPs Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 7 | Eric & Pam Nunn Rosemary Mooney & Therese Demarco | 133 | 25 | 24 | 24 | 22 | 25 | 13 | ** |
| 4 | Chris Fraser & Freda Park Bill Kaiser & Dev Caple Judy Miller | 104 | 20 | 25 | 12 | ** | 16 | 23 | 8 |
| 6 | Alison Maynard & Cathy Warthold Judy Herring & Rex Hanson | 103 | 19 | 25 | 23 | 7 | 12 | ** | 17 |
| 1 | Dimitri Hnaris & Betty Mill Stephen Hughes & Tim Haubrick | 93 | ** | 25 | 25 | 10 | 17 | 11 | 5 |
| 5 | Gus Klose & Peter Bailey Paul Buck & Russel Triggs | 89 | 13 | 15 | 25 | 14 | ** | 18 | 4 |
| 3 | Bob Donnelly & Fred Barlow Peter Hagan & Lorna Macintyre Bill Porte & Pam Arkinstall | 52 | 2 | 16 | ** | 18 | 3 | 7 | 6 |
| 2 | Claire Baxter & Margaret Hughes Lisa Hambour & Lesley Anderson | 45 | 4 | ** | 14 | 5 | 15 | 1 | 6 |
Results produced on Wednesday 26 May 10 at 11:17 pm