Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | C Regl Champ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 6 | Alison Maynard & Cathy Warthold | +36 | +2 | +24 | +10 | -2 | +2 | ** | 0 | |
| Judy Herring & Rex Hanson | |||||||||||
| 2 | 5 | Gus Klose & Peter Bailey | +34 | +6 | +1 | +27 | +2 | ** | -2 | 0 | |
| Paul Buck & Russel Triggs | |||||||||||
| 3 | 1 | Dimitri Hnaris & Betty Mill | +30 | ** | +20 | +39 | -14 | -6 | -2 | -7 | |
| Stephen Hughes & Tim Haubrick | |||||||||||
| 4 | 7 | Eric & Pam Nunn | +27 | +7 | +1 | +8 | +11 | 0 | 0 | ** | |
| Rosemary Mooney & Therese Demarco | |||||||||||
| 5 | 4 | Chris Fraser & Freda Park | +23 | +14 | +26 | -6 | ** | -2 | +2 | -11 | |
| Bill Kaiser & Dev Caple | |||||||||||
| 6 | 3 | Bob Donnelly & Fred Barlow | -66 | -39 | +12 | ** | +6 | -27 | -10 | -8 | |
| Peter Hagan & Lorna Macintyre | |||||||||||
| 7 | 2 | Claire Baxter & Margaret Hughes | -84 | -20 | ** | -12 | -26 | -1 | -24 | -1 | |
| Lisa Hambour & Lesley Anderson | |||||||||||
Results produced on Wednesday 26 May 10 at 11:15 pm