Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 17 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 = 9 Bob Donnelly & Judy Miller164/ 27060.74 .31
1 =11 Bobbie Cleveland & George Turner164/ 27060.74 .31
3 8 Peter Bailey & Gus Klose157/ 27058.15 .18
4 10 Lyn & Fred Barlow156/ 27057.78 .12
5 5 Margaret Creber & Paula Compton148/ 27054.81 .09
6 4 Ian Miller & Sybil Klose139/ 27051.48 .07
7 7 Lois Penman & Lorraine Horton133/ 27049.26  
8 6 Bill Porte & Rosemary Mooney128/ 27047.41  
9 3 Helen de Silva & Joan Fong125/ 27046.30  
10 12 Barbara Baggley & Jean Vickery116/ 27042.96  
11 1 Dave Gallagher & Norm Watson106/ 27039.26  
12 2 Janet Hickman & Joan Brears84/ 27031.11  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
111 Bobbie Cleveland & George Turner +60.74 -0.33 +61.07
2 5 Margaret Creber & Paula Compton +54.81 -1.17 +55.98
3 9 Bob Donnelly & Judy Miller +60.74 +5.40 +55.34
410 Lyn & Fred Barlow +57.78 +2.52 +55.26
5 8 Peter Bailey & Gus Klose +58.15 +3.28 +54.87
6 4 Ian Miller & Sybil Klose +51.48 -0.59 +52.07
7 7 Lois Penman & Lorraine Horton +49.26 -1.15 +50.41
8 3 Helen de Silva & Joan Fong +46.30 -2.37 +48.67
912 Barbara Baggley & Jean Vickery +42.96 -4.92 +47.88
10 2 Janet Hickman & Joan Brears +31.11 -10.80 +41.91
11 6 Bill Porte & Rosemary Mooney +47.41 +6.36 +41.05
12 1 Dave Gallagher & Norm Watson +39.26 +0.80 +38.46



Ranking

Results produced on Monday 17 May 10 at 1:29 pm