Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Friday 14 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Rex Hanson & Judy Herring112/ 16866.67 .24
2 5 Alison Maynard & Bob Donnelly98/ 16858.33 .17
3 1 Dimitri Hnaris & Betty Mill87/ 16851.79 .12
4 4 Paul Buck & Peter Vincent80/ 16847.62 .08
5 7 Lyn & Fred Barlow77/ 16845.83  
6 6 Claire Baxter & Pam Nunn76/ 16845.24  
7 3 Bruce & Sue Nelan74/ 16844.05  
8 2 Lorna Macintyre & Ali Nur68/ 16840.48  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Rex Hanson & Judy Herring +66.67 +5.62 +61.05
2 5 Alison Maynard & Bob Donnelly +58.33 +1.33 +57.00
3 4 Paul Buck & Peter Vincent +47.62 -4.68 +52.30
4 1 Dimitri Hnaris & Betty Mill +51.79 +3.00 +48.79
5 7 Lyn & Fred Barlow +45.83 0.00 +45.83
6 3 Bruce & Sue Nelan +44.05 0.00 +44.05
7 6 Claire Baxter & Pam Nunn +45.24 +2.38 +42.86
8 2 Lorna Macintyre & Ali Nur +40.48 -1.63 +42.11



Ranking

Results produced on Friday 14 May 10 at 11:15 pm