Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | E Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 7 | Rosemary Mooney & Therese Demarco | +111 | +26 | +26 | +20 | +12 | +35 | -8 | ** | |
| Eric & Pam Nunn | |||||||||||
| 2 | 4 | Judy Miller & Chris Fraser | +22 | +3 | +6 | -3 | ** | +4 | +24 | -12 | |
| Dev Caple & Bill Kaiser | |||||||||||
| 3 | 6 | Rex Hanson & Judy Herring | +20 | +11 | +22 | +14 | -24 | -11 | ** | +8 | |
| Cathy Warthold & Alison Maynard | |||||||||||
| 4 | 1 | Dimitri Hnaris & Betty Mill | -5 | ** | +15 | +6 | -3 | +14 | -11 | -26 | |
| Stephen Hughes & Tim Haubrick | |||||||||||
| 5 | 5 | Peter Bailey & Gus Klose | -30 | -14 | 0 | +12 | -4 | ** | +11 | -35 | |
| Paul Buck & Russel Triggs | |||||||||||
| 6= | 2 | Claire Baxter & Margaret Hughes | -59 | -15 | ** | +10 | -6 | 0 | -22 | -26 | |
| Lesley Anderson & Lisa Hambour | |||||||||||
| 6= | 3 | Bob Donnelly & Bill Porte | -59 | -6 | -10 | ** | +3 | -12 | -14 | -20 | |
| Pam Arkinstall & Lorna Macintyre | |||||||||||
Results produced on Wednesday 26 May 10 at 11:16 pm