Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 10 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Rosemary Mooney & Bill Porte191/ 27070.74 .36
2 5 Lyn & Fred Barlow174/ 27064.44 .25
3 8 Ian Miller & Sybil Klose145/ 27053.70 .18
4 10 Judy Miller & Bob Donnelly142/ 27052.59 .12
5 6 Fay Faulkner & Paula Compton141/ 27052.22 .09
6 2 Saus & Norma Grant136/ 27050.37 .07
7 12 Barbara Baggley & Jean Vickery131/ 27048.52  
8 4 Peter Bailey & Gus Klose123/ 27045.56  
9 7 Helen de Silva & Joan Fong117/ 27043.33  
10 11 George Turner & Bobbie Cleveland112/ 27041.48  
11 3 Lorraine Horton & Lois Penman111/ 27041.11  
12 1 Joan Brears & Janet Hickman97/ 27035.93  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Rosemary Mooney & Bill Porte +70.74 +6.36 +64.38
2 5 Lyn & Fred Barlow +64.44 +2.52 +61.92
3 6 Fay Faulkner & Paula Compton +52.22 -5.23 +57.45
4 8 Ian Miller & Sybil Klose +53.70 -0.59 +54.29
512 Barbara Baggley & Jean Vickery +48.52 -4.92 +53.44
6 2 Saus & Norma Grant +50.37 -0.91 +51.28
710 Judy Miller & Bob Donnelly +52.59 +5.40 +47.19
8 1 Joan Brears & Janet Hickman +35.93 -10.80 +46.73
9 7 Helen de Silva & Joan Fong +43.33 -2.37 +45.70
10 4 Peter Bailey & Gus Klose +45.56 +3.28 +42.28
11 3 Lorraine Horton & Lois Penman +41.11 -1.15 +42.26
1211 George Turner & Bobbie Cleveland +41.48 -0.33 +41.81



Ranking

Results produced on Monday 10 May 10 at 1:29 pm