Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 3 May 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Tim Haubrick & Paul Buck202/ 32462.35 .42
2 9 Alison Maynard & Lorna Macintyre197/ 32460.80 .29
3 7 Rosemary Mooney & Bill Porte195/ 32460.19 .21
4 14 George Turner & Bobbie Cleveland187/ 32457.72 .14
5 11 Bob Donnelly & Judy Miller182/ 32456.17 .11
6 10 Betty Mill & Lisa Hambour166/ 32451.23 .08
7 = 4 Norma & Saus Grant160/ 32449.38 .04
7 = 5 Helen de Silva & Joan Fong160/ 32449.38 .04
9 1 Sue Parry & Neill Prosser150/ 32446.30  
10 13 Peter Bailey & Gus Klose148/ 32445.68  
11 12 Barbara Baggley & Jean Vickery140/ 32443.21  
12 2 Lyn & Fred Barlow138/ 32442.59  
13 6 Pat Brisch & Fay Faulkner137/ 32442.28  
14 8 Ian Miller & Sybil Klose106/ 32432.72  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Tim Haubrick & Paul Buck +62.35 +2.03 +60.32
214 George Turner & Bobbie Cleveland +57.72 -0.33 +58.05
3 1 Sue Parry & Neill Prosser +46.30 -9.57 +55.87
4 9 Alison Maynard & Lorna Macintyre +60.80 +7.14 +53.66
5 5 Helen de Silva & Joan Fong +49.38 -2.06 +51.44
611 Bob Donnelly & Judy Miller +56.17 +5.88 +50.29
712 Barbara Baggley & Jean Vickery +43.21 -6.58 +49.79
8 6 Pat Brisch & Fay Faulkner +42.28 -7.45 +49.73
9 7 Rosemary Mooney & Bill Porte +60.19 +11.18 +49.01
10 4 Norma & Saus Grant +49.38 +1.78 +47.60
1110 Betty Mill & Lisa Hambour +51.23 +3.82 +47.41
1213 Peter Bailey & Gus Klose +45.68 +2.26 +43.42
13 2 Lyn & Fred Barlow +42.59 +1.76 +40.83
14 8 Ian Miller & Sybil Klose +32.72 +0.41 +32.31



Ranking

Results produced on Thursday 06 May 10 at 7:42 pm