Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 7 | Judy Miller & Bob Donnelly | 100/ 168 | 59.52 | .24 |
| 2 | 6 | Peter Bailey & Gus Klose | 99/ 168 | 58.93 | .17 |
| 3 | 8 | Margaret Creber & Paula Compton | 92/ 168 | 54.76 | .12 |
| 4 | 3 | Ian Miller & Sybil Klose | 89/ 168 | 52.98 | .08 |
| 5 | 4 | Dave Gallagher & Ted Kaye | 81/ 168 | 48.21 | |
| 6 | 5 | Pat Brisch & Fay Faulkner | 79/ 168 | 47.02 | |
| 7 | 2 | Lois Gorman & Deirdre Fitzgerald | 70/ 168 | 41.67 | |
| 8 | 1 | Lois Penman & Lorraine Horton | 62/ 168 | 36.90 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Margaret Creber & Paula Compton | +54.76 | -1.17 | +55.93 |
| 2 | 6 | Peter Bailey & Gus Klose | +58.93 | +3.28 | +55.65 |
| 3 | 5 | Pat Brisch & Fay Faulkner | +47.02 | -8.52 | +55.54 |
| 4 | 7 | Judy Miller & Bob Donnelly | +59.52 | +5.40 | +54.12 |
| 5 | 3 | Ian Miller & Sybil Klose | +52.98 | -0.59 | +53.57 |
| 6 | 4 | Dave Gallagher & Ted Kaye | +48.21 | +0.69 | +47.52 |
| 7 | 2 | Lois Gorman & Deirdre Fitzgerald | +41.67 | 0.00 | +41.67 |
| 8 | 1 | Lois Penman & Lorraine Horton | +36.90 | -1.15 | +38.05 |
Results produced on Monday 28 June 10 at 1:23 pm