Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 7 | Judy Herring & Lorna Macintyre | 171/ 270 | 63.33 | .36 |
| 2 | 11 | Judy Miller & Joan Brears | 165/ 270 | 61.11 | .25 |
| 3 | 5 | Peter Bailey & Gus Klose | 155/ 270 | 57.41 | .18 |
| 4 | 2 | Rosemary Mooney & Bill Porte | 149/ 270 | 55.19 | .12 |
| 5 | 3 | Paul Buck & Tim Haubrick | 147/ 270 | 54.44 | .09 |
| 6 | 1 | Norma & Saus Grant | 136/ 270 | 50.37 | .07 |
| 7 | 12 | George Turner & Bobbie Cleveland | 129/ 270 | 47.78 | |
| 8 | 9 | Lyn Barlow & Vicki Langley | 124/ 270 | 45.93 | |
| 9 | 4 | Margaret Creber & Paula Compton | 116/ 270 | 42.96 | |
| 10 | 10 | Pat Brisch & Fay Faulkner | 114/ 270 | 42.22 | |
| 11 | 8 | Ian Miller & Sybil Klose | 111/ 270 | 41.11 | |
| 12 | 6 | Lorraine Horton & Lois Penman | 103/ 270 | 38.15 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Judy Miller & Joan Brears | +61.11 | -2.09 | +63.20 |
| 2 | 5 | Peter Bailey & Gus Klose | +57.41 | +3.28 | +54.13 |
| 3 | 3 | Paul Buck & Tim Haubrick | +54.44 | +1.13 | +53.31 |
| 4 | 7 | Judy Herring & Lorna Macintyre | +63.33 | +10.72 | +52.61 |
| 5 | 1 | Norma & Saus Grant | +50.37 | -0.91 | +51.28 |
| 6 | 10 | Pat Brisch & Fay Faulkner | +42.22 | -8.52 | +50.74 |
| 7 | 2 | Rosemary Mooney & Bill Porte | +55.19 | +6.36 | +48.83 |
| 8 | 12 | George Turner & Bobbie Cleveland | +47.78 | -0.33 | +48.11 |
| 9 | 9 | Lyn Barlow & Vicki Langley | +45.93 | +1.11 | +44.82 |
| 10 | 4 | Margaret Creber & Paula Compton | +42.96 | -1.17 | +44.13 |
| 11 | 8 | Ian Miller & Sybil Klose | +41.11 | -0.59 | +41.70 |
| 12 | 6 | Lorraine Horton & Lois Penman | +38.15 | -1.15 | +39.30 |
Results produced on Monday 21 June 10 at 1:44 pm