Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | B4c Spec' Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 1 | Cathy Warthold & Alison Maynard | +31 | .70 | ** | -4 | -1 | +18 | +20 | -2 | 0 |
| Judy Herring & Rex Hanson | |||||||||||
| 2 | 2 | Therese Demarco & Rosemary Mooney | +28 | .49 | +4 | ** | +5 | +1 | +10 | +10 | -2 |
| Stephen Hughes & Tim Haubrick | |||||||||||
| 3 | 7 | Helen & Peter Tootell | +27 | .35 | 0 | +2 | -12 | +27 | -4 | +14 | ** |
| Chris Driver & Lesley Anderson | |||||||||||
| 4 | 5 | Claire Baxter & Margaret Hughes | +7 | -20 | -10 | +4 | +24 | ** | +5 | +4 | |
| Fred & Lyn Barlow | |||||||||||
| 5 | 3 | Chris Fraser & Judy Miller | +6 | +1 | -5 | ** | +11 | -4 | -9 | +12 | |
| Dev Caple & Freda Park | |||||||||||
| 6 | 6 | Vicki Langley & Peter Vincent | -10 | +2 | -10 | +9 | +8 | -5 | ** | -14 | |
| Lorna Macintyre & Peter Hagan | |||||||||||
| 7 | 4 | Paul Buck & Russel Triggs | -89 | -18 | -1 | -11 | ** | -24 | -8 | -27 | |
| Peter Bailey & Gus Klose | |||||||||||
Results produced on Wednesday 16 June 10 at 10:59 pm