Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | B4c Spec' Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Therese Demarco & Rosemary Mooney | +48 | -6 | ** | +7 | +17 | +8 | +4 | +18 | |
| Stephen Hughes & Tim Haubrick | |||||||||||
| 2 | 3 | Chris Fraser & Judy Miller | +32 | +18 | -7 | ** | +1 | +6 | +3 | +11 | |
| Dev Caple & Freda Park | |||||||||||
| 3 | 7 | Helen & Peter Tootell | +5 | +6 | -18 | -11 | -5 | +1 | +32 | ** | |
| Lesley Anderson & Chris Driver | |||||||||||
| 4 | 5 | Claire Baxter & Margaret Hughes | +2 | -2 | -8 | -6 | +1 | ** | +18 | -1 | |
| Pam & Eric Nunn | |||||||||||
| 5 | 1 | Rex Hanson & Judy Herring | -1 | ** | +6 | -18 | 0 | +2 | +15 | -6 | |
| Alison Maynard & Cathy Warthold | |||||||||||
| 6 | 4 | Paul Buck & Russel Triggs | -13 | 0 | -17 | -1 | ** | -1 | +1 | +5 | |
| Peter Bailey & Gus Klose | |||||||||||
| 7 | 6 | Lorna Macintyre & Peter Hagan | -73 | -15 | -4 | -3 | -1 | -18 | ** | -32 | |
| Peter Vincent & Vicki Langley | |||||||||||
Results produced on Wednesday 16 June 10 at 10:59 pm