Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 7 June 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 10 Bill Porte & Rosemary Mooney226/ 32469.75 .42
2 8 Ian Miller & Sybil Klose189/ 32458.33 .29
3 6 Bob Donnelly & Judy Miller182/ 32456.17 .21
4 1 Fred & Lyn Barlow181/ 32455.86 .14
5 14 Helen & Peter Tootell173/ 32453.40 .11
6 2 Peter Bailey & Gus Klose172/ 32453.09 .08
7 4 Lorraine Horton & Lois Penman166/ 32451.23 .07
8 7 Norma Grant & Fran Barnes161/ 32449.69  
9 13 Margaret Creber & Paula Compton160/ 32449.38  
10 11 Barbara Baggley & Joan Brears146/ 32445.06  
11 3 Terry Parry & Neill Prosser139/ 32442.90  
12 12 George Turner & Bobbie Cleveland132/ 32440.74  
13 5 Joan Fong & Helen de Silva121/ 32437.35  
14 9 Pat Brisch & Fay Faulkner120/ 32437.04  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Bill Porte & Rosemary Mooney +69.75 +6.36 +63.39
2 8 Ian Miller & Sybil Klose +58.33 -0.59 +58.92
314 Helen & Peter Tootell +53.40 0.00 +53.40
4 1 Fred & Lyn Barlow +55.86 +2.52 +53.34
5 4 Lorraine Horton & Lois Penman +51.23 -1.15 +52.38
611 Barbara Baggley & Joan Brears +45.06 -6.65 +51.71
7 6 Bob Donnelly & Judy Miller +56.17 +5.40 +50.77
813 Margaret Creber & Paula Compton +49.38 -1.17 +50.55
9 7 Norma Grant & Fran Barnes +49.69 -0.45 +50.14
10 2 Peter Bailey & Gus Klose +53.09 +3.28 +49.81
11 3 Terry Parry & Neill Prosser +42.90 -2.96 +45.86
12 9 Pat Brisch & Fay Faulkner +37.04 -8.52 +45.56
1312 George Turner & Bobbie Cleveland +40.74 -0.33 +41.07
14 5 Joan Fong & Helen de Silva +37.35 -2.37 +39.72



Ranking

Results produced on Monday 07 June 10 at 1:25 pm