Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 10 | Bill Porte & Rosemary Mooney | 226/ 324 | 69.75 | .42 |
| 2 | 8 | Ian Miller & Sybil Klose | 189/ 324 | 58.33 | .29 |
| 3 | 6 | Bob Donnelly & Judy Miller | 182/ 324 | 56.17 | .21 |
| 4 | 1 | Fred & Lyn Barlow | 181/ 324 | 55.86 | .14 |
| 5 | 14 | Helen & Peter Tootell | 173/ 324 | 53.40 | .11 |
| 6 | 2 | Peter Bailey & Gus Klose | 172/ 324 | 53.09 | .08 |
| 7 | 4 | Lorraine Horton & Lois Penman | 166/ 324 | 51.23 | .07 |
| 8 | 7 | Norma Grant & Fran Barnes | 161/ 324 | 49.69 | |
| 9 | 13 | Margaret Creber & Paula Compton | 160/ 324 | 49.38 | |
| 10 | 11 | Barbara Baggley & Joan Brears | 146/ 324 | 45.06 | |
| 11 | 3 | Terry Parry & Neill Prosser | 139/ 324 | 42.90 | |
| 12 | 12 | George Turner & Bobbie Cleveland | 132/ 324 | 40.74 | |
| 13 | 5 | Joan Fong & Helen de Silva | 121/ 324 | 37.35 | |
| 14 | 9 | Pat Brisch & Fay Faulkner | 120/ 324 | 37.04 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Bill Porte & Rosemary Mooney | +69.75 | +6.36 | +63.39 |
| 2 | 8 | Ian Miller & Sybil Klose | +58.33 | -0.59 | +58.92 |
| 3 | 14 | Helen & Peter Tootell | +53.40 | 0.00 | +53.40 |
| 4 | 1 | Fred & Lyn Barlow | +55.86 | +2.52 | +53.34 |
| 5 | 4 | Lorraine Horton & Lois Penman | +51.23 | -1.15 | +52.38 |
| 6 | 11 | Barbara Baggley & Joan Brears | +45.06 | -6.65 | +51.71 |
| 7 | 6 | Bob Donnelly & Judy Miller | +56.17 | +5.40 | +50.77 |
| 8 | 13 | Margaret Creber & Paula Compton | +49.38 | -1.17 | +50.55 |
| 9 | 7 | Norma Grant & Fran Barnes | +49.69 | -0.45 | +50.14 |
| 10 | 2 | Peter Bailey & Gus Klose | +53.09 | +3.28 | +49.81 |
| 11 | 3 | Terry Parry & Neill Prosser | +42.90 | -2.96 | +45.86 |
| 12 | 9 | Pat Brisch & Fay Faulkner | +37.04 | -8.52 | +45.56 |
| 13 | 12 | George Turner & Bobbie Cleveland | +40.74 | -0.33 | +41.07 |
| 14 | 5 | Joan Fong & Helen de Silva | +37.35 | -2.37 | +39.72 |
Results produced on Monday 07 June 10 at 1:25 pm