Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 26 July 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Rosemary Mooney & Sybil Klose135/ 21662.50 .36
2 2 Peter Bailey & Gus Klose116/ 19260.42 .25
3 10 Bob Donnelly & Judy Miller114/ 19259.38 .18
4 1 Alan Moy & Peter Sloane109/ 19256.77 .12
5 11 Bobbie Cleveland & George Turner101/ 19252.60 .09
6 6 Fay Faulkner & Pat Brisch108/ 21650.00  
7 3 Eric & Pam Nunn93/ 19248.44  
8 5 Margaret Creber & Joan Fong92/ 19247.92  
9 4 Michael Bowden & Connie Christrup80/ 19241.67  
10 9 Lena Evans & Joan Brears75/ 19239.06  
11 12 Barbara Baggley & Val Fletcher57/ 19229.69  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Fay Faulkner & Pat Brisch +50.00 -8.02 +58.02
2 8 Rosemary Mooney & Sybil Klose +62.50 +4.60 +57.90
3 2 Peter Bailey & Gus Klose +60.42 +3.44 +56.98
4 1 Alan Moy & Peter Sloane +56.77 +0.46 +56.31
510 Bob Donnelly & Judy Miller +59.38 +5.65 +53.73
611 Bobbie Cleveland & George Turner +52.60 -0.84 +53.44
7 5 Margaret Creber & Joan Fong +47.92 -3.47 +51.39
8 9 Lena Evans & Joan Brears +39.06 -4.04 +43.10
9 4 Michael Bowden & Connie Christrup +41.67 +1.80 +39.87
10 3 Eric & Pam Nunn +48.44 +10.22 +38.22
1112 Barbara Baggley & Val Fletcher +29.69 -5.16 +34.85



Ranking

Results produced on Monday 26 July 10 at 1:20 pm