Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Rosemary Mooney & Sybil Klose | 135/ 216 | 62.50 | .36 |
| 2 | 2 | Peter Bailey & Gus Klose | 116/ 192 | 60.42 | .25 |
| 3 | 10 | Bob Donnelly & Judy Miller | 114/ 192 | 59.38 | .18 |
| 4 | 1 | Alan Moy & Peter Sloane | 109/ 192 | 56.77 | .12 |
| 5 | 11 | Bobbie Cleveland & George Turner | 101/ 192 | 52.60 | .09 |
| 6 | 6 | Fay Faulkner & Pat Brisch | 108/ 216 | 50.00 | |
| 7 | 3 | Eric & Pam Nunn | 93/ 192 | 48.44 | |
| 8 | 5 | Margaret Creber & Joan Fong | 92/ 192 | 47.92 | |
| 9 | 4 | Michael Bowden & Connie Christrup | 80/ 192 | 41.67 | |
| 10 | 9 | Lena Evans & Joan Brears | 75/ 192 | 39.06 | |
| 11 | 12 | Barbara Baggley & Val Fletcher | 57/ 192 | 29.69 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Fay Faulkner & Pat Brisch | +50.00 | -8.02 | +58.02 |
| 2 | 8 | Rosemary Mooney & Sybil Klose | +62.50 | +4.60 | +57.90 |
| 3 | 2 | Peter Bailey & Gus Klose | +60.42 | +3.44 | +56.98 |
| 4 | 1 | Alan Moy & Peter Sloane | +56.77 | +0.46 | +56.31 |
| 5 | 10 | Bob Donnelly & Judy Miller | +59.38 | +5.65 | +53.73 |
| 6 | 11 | Bobbie Cleveland & George Turner | +52.60 | -0.84 | +53.44 |
| 7 | 5 | Margaret Creber & Joan Fong | +47.92 | -3.47 | +51.39 |
| 8 | 9 | Lena Evans & Joan Brears | +39.06 | -4.04 | +43.10 |
| 9 | 4 | Michael Bowden & Connie Christrup | +41.67 | +1.80 | +39.87 |
| 10 | 3 | Eric & Pam Nunn | +48.44 | +10.22 | +38.22 |
| 11 | 12 | Barbara Baggley & Val Fletcher | +29.69 | -5.16 | +34.85 |
Results produced on Monday 26 July 10 at 1:20 pm