Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Player | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Judy Herring | 143/ 220 | 65.00 | .36 |
| 2 | 15 | Tim Haubrick | 155/ 240 | 64.58 | .25 |
| 3 | 3 | Dimitri Hnaris | 132/ 220 | 60.00 | .18 |
| 4 | 22 | Sue Lee | 136/ 240 | 56.67 | .12 |
| 5 | 5 | Chris Fraser | 118/ 220 | 53.64 | .09 |
| 6 = | 20 | Dave Gallagher | 126/ 240 | 52.50 | .07 |
| 6 = | 24 | Fred Barlow | 126/ 240 | 52.50 | .07 |
| 8 | 16 | Bob Donnelly | 125/ 240 | 52.08 | .05 |
| 9 | 13 | Peter Bailey | 124/ 240 | 51.67 | .05 |
| 10 | 4 | Paul Buck | 112/ 220 | 50.91 | .04 |
| 11 | 17 | Rex Hanson | 121/ 240 | 50.42 | .04 |
| 12 | 23 | Rosemary Mooney | 119/ 240 | 49.58 | .03 |
| 13 | 12 | Alan Moy | 109/ 220 | 49.55 | |
| 14 | 11 | Alison Maynard | 108/ 220 | 49.09 | |
| 15 | 7 | Dev Caple | 107/ 220 | 48.64 | |
| 16 | 2 | Eric Nunn | 104/ 220 | 47.27 | |
| 17 = | 14 | Freda Park | 113/ 240 | 47.08 | |
| 17 = | 25 | Judy Miller | 113/ 240 | 47.08 | |
| 19 | 1 | Therese Demarco | 103/ 220 | 46.82 | |
| 20 | 6 | Cathy Warthold | 101/ 220 | 45.91 | |
| 21 | 10 | Russel Triggs | 99/ 220 | 45.00 | |
| 22 | 9 | Peter Sloane | 97/ 220 | 44.09 | |
| 23 | 19 | Peter Vincent | 101/ 240 | 42.08 | |
| 24 | 18 | Stephen Hughes | 97/ 240 | 40.42 | |
| 25 | 21 | Lyn Barlow | 91/ 240 | 37.92 |
Results produced on Wednesday 21 July 10 at 11:20 pm