Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 13 | Judy Miller & Bob Donnelly | 145/ 240 | 60.42 | .42 |
| 2 | 2 | Connie Christrup & Mike Butler | 158/ 270 | 58.52 | .29 |
| 3 | 6 | Fred & Lyn Barlow | 154/ 270 | 57.04 | .21 |
| 4 | 3 | Ian Miller & Sybil Klose | 136/ 240 | 56.67 | .14 |
| 5 | 11 | Peter Bailey & Gus Klose | 129/ 240 | 53.75 | .11 |
| 6 | 5 | Dave Gallagher & Ted Kaye | 125/ 240 | 52.08 | .08 |
| 7 | 14 | Margaret Creber & Joan Fong | 124/ 240 | 51.67 | |
| 8 | 1 | Alan Moy & Peter Sloane | 116/ 240 | 48.33 | |
| 9 | 7 | Betty Mill & Rosemary Mooney | 113/ 240 | 47.08 | |
| 10 | 10 | Joan Brears & Lena Evans | 112/ 240 | 46.67 | |
| 11 | 12 | Bobbie Cleveland & George Turner | 104/ 240 | 43.33 | |
| 12 | 9 | Fay Faulkner & Pat Brisch | 109/ 270 | 40.37 | |
| 13 | 8 | Joan Whitman & Helen Cost | 95/ 270 | 35.19 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Ian Miller & Sybil Klose | +56.67 | -0.64 | +57.31 |
| 2 | 14 | Margaret Creber & Joan Fong | +51.67 | -3.47 | +55.14 |
| 3 | 2 | Connie Christrup & Mike Butler | +58.52 | +3.60 | +54.92 |
| 4 | 13 | Judy Miller & Bob Donnelly | +60.42 | +5.65 | +54.77 |
| 5 | 6 | Fred & Lyn Barlow | +57.04 | +3.48 | +53.56 |
| 6 | 5 | Dave Gallagher & Ted Kaye | +52.08 | -1.39 | +53.47 |
| 7 | 10 | Joan Brears & Lena Evans | +46.67 | -4.04 | +50.71 |
| 8 | 11 | Peter Bailey & Gus Klose | +53.75 | +3.44 | +50.31 |
| 9 | 9 | Fay Faulkner & Pat Brisch | +40.37 | -8.02 | +48.39 |
| 10 | 1 | Alan Moy & Peter Sloane | +48.33 | +0.46 | +47.87 |
| 11 | 12 | Bobbie Cleveland & George Turner | +43.33 | -0.84 | +44.17 |
| 12 | 7 | Betty Mill & Rosemary Mooney | +47.08 | +6.62 | +40.46 |
| 13 | 8 | Joan Whitman & Helen Cost | +35.19 | 0.00 | +35.19 |
Results produced on Monday 19 July 10 at 1:29 pm