Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 7 | Eric & Pam Nunn | 130/ 216 | 60.19 | .30 |
| 2 | 9 | Joan Brears & Lena Evans | 124/ 216 | 57.41 | .21 |
| 3 | 1 | Ian Miller & Sybil Klose | 118/ 216 | 54.63 | .15 |
| 4 | 10 | Barbara Baggley & Val Fletcher | 112/ 216 | 51.85 | .10 |
| 5 | 2 | Dave Gallagher & Ted Kaye | 110/ 216 | 50.93 | .08 |
| 6 | 4 | Lorraine Horton & Lois Penman | 106/ 216 | 49.07 | |
| 7 | 3 | Judy Miller & Bob Donnelly | 105/ 216 | 48.61 | |
| 8 | 6 | Peter Bailey & Gus Klose | 100/ 216 | 46.30 | |
| 9 | 8 | Peter Sloane & Alan Moy | 92/ 216 | 42.59 | |
| 10 | 5 | George Turner & Bobbie Cleveland | 83/ 216 | 38.43 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Joan Brears & Lena Evans | +57.41 | -4.04 | +61.45 |
| 2 | 10 | Barbara Baggley & Val Fletcher | +51.85 | -5.16 | +57.01 |
| 3 | 1 | Ian Miller & Sybil Klose | +54.63 | -0.64 | +55.27 |
| 4 | 4 | Lorraine Horton & Lois Penman | +49.07 | -4.58 | +53.65 |
| 5 | 2 | Dave Gallagher & Ted Kaye | +50.93 | -1.39 | +52.32 |
| 6 | 7 | Eric & Pam Nunn | +60.19 | +10.22 | +49.97 |
| 7 | 3 | Judy Miller & Bob Donnelly | +48.61 | +5.65 | +42.96 |
| 8 | 6 | Peter Bailey & Gus Klose | +46.30 | +3.44 | +42.86 |
| 9 | 8 | Peter Sloane & Alan Moy | +42.59 | +0.46 | +42.13 |
| 10 | 5 | George Turner & Bobbie Cleveland | +38.43 | -0.84 | +39.27 |
Results produced on Monday 12 July 10 at 1:23 pm