Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 1 | Peter Bailey & Gus Klose | 231/ 324 | 71.30 | .42 |
| 2 | 6 | Judy Miller & Bob Donnelly | 196/ 324 | 60.49 | .29 |
| 3 | 14 | Betty Mill & Alan Hamilton | 188/ 324 | 58.02 | .21 |
| 4 | 7 | Rosemary Mooney & Bill Porte | 178/ 324 | 54.94 | .14 |
| 5 | 8 | Ian Miller & Sybil Klose | 177/ 324 | 54.63 | .11 |
| 6 | 11 | Tim Haubrick & Paul Buck | 173/ 324 | 53.40 | .08 |
| 7 | 10 | Pam & Eric Nunn | 161/ 324 | 49.69 | .07 |
| 8 | 12 | Connie Christrup & Mike Butler | 154/ 324 | 47.53 | |
| 9 | 13 | George Turner & Bobbie Cleveland | 151/ 324 | 46.60 | |
| 10 | 3 | Helen de Silva & Joan Fong | 142/ 324 | 43.83 | |
| 11 = | 4 | Saus & Norma Grant | 139/ 324 | 42.90 | |
| 11 = | 5 | Fay Faulkner & Pat Brisch | 139/ 324 | 42.90 | |
| 13 | 2 | Joan Brears & Marie Dunscombe | 122/ 324 | 37.65 | |
| 14 | 9 | Ray Fry & Margaret Creber | 117/ 324 | 36.11 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Peter Bailey & Gus Klose | +71.30 | +1.62 | +69.68 |
| 2 | 14 | Betty Mill & Alan Hamilton | +58.02 | +2.25 | +55.77 |
| 3 | 8 | Ian Miller & Sybil Klose | +54.63 | +0.23 | +54.40 |
| 4 | 6 | Judy Miller & Bob Donnelly | +60.49 | +6.68 | +53.81 |
| 5 | 5 | Fay Faulkner & Pat Brisch | +42.90 | -7.30 | +50.20 |
| 6 | 11 | Tim Haubrick & Paul Buck | +53.40 | +4.56 | +48.84 |
| 7 | 13 | George Turner & Bobbie Cleveland | +46.60 | -0.24 | +46.84 |
| 8 | 3 | Helen de Silva & Joan Fong | +43.83 | -1.88 | +45.71 |
| 9 | 7 | Rosemary Mooney & Bill Porte | +54.94 | +11.49 | +43.45 |
| 10 | 12 | Connie Christrup & Mike Butler | +47.53 | +4.95 | +42.58 |
| 11 | 4 | Saus & Norma Grant | +42.90 | +2.74 | +40.16 |
| 12 | 2 | Joan Brears & Marie Dunscombe | +37.65 | -2.34 | +39.99 |
| 13 | 9 | Ray Fry & Margaret Creber | +36.11 | -0.79 | +36.90 |
| 14 | 10 | Pam & Eric Nunn | +49.69 | +18.21 | +31.48 |
Results produced on Friday 22 January 10 at 12:39 pm