Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

georges special
Monday 4 January 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Peter Bailey & Gus Klose231/ 32471.30 .42
2 6 Judy Miller & Bob Donnelly196/ 32460.49 .29
3 14 Betty Mill & Alan Hamilton188/ 32458.02 .21
4 7 Rosemary Mooney & Bill Porte178/ 32454.94 .14
5 8 Ian Miller & Sybil Klose177/ 32454.63 .11
6 11 Tim Haubrick & Paul Buck173/ 32453.40 .08
7 10 Pam & Eric Nunn161/ 32449.69 .07
8 12 Connie Christrup & Mike Butler154/ 32447.53  
9 13 George Turner & Bobbie Cleveland151/ 32446.60  
10 3 Helen de Silva & Joan Fong142/ 32443.83  
11 = 4 Saus & Norma Grant139/ 32442.90  
11 = 5 Fay Faulkner & Pat Brisch139/ 32442.90  
13 2 Joan Brears & Marie Dunscombe122/ 32437.65  
14 9 Ray Fry & Margaret Creber117/ 32436.11  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Peter Bailey & Gus Klose +71.30 +1.62 +69.68
214 Betty Mill & Alan Hamilton +58.02 +2.25 +55.77
3 8 Ian Miller & Sybil Klose +54.63 +0.23 +54.40
4 6 Judy Miller & Bob Donnelly +60.49 +6.68 +53.81
5 5 Fay Faulkner & Pat Brisch +42.90 -7.30 +50.20
611 Tim Haubrick & Paul Buck +53.40 +4.56 +48.84
713 George Turner & Bobbie Cleveland +46.60 -0.24 +46.84
8 3 Helen de Silva & Joan Fong +43.83 -1.88 +45.71
9 7 Rosemary Mooney & Bill Porte +54.94 +11.49 +43.45
1012 Connie Christrup & Mike Butler +47.53 +4.95 +42.58
11 4 Saus & Norma Grant +42.90 +2.74 +40.16
12 2 Joan Brears & Marie Dunscombe +37.65 -2.34 +39.99
13 9 Ray Fry & Margaret Creber +36.11 -0.79 +36.90
1410 Pam & Eric Nunn +49.69 +18.21 +31.48



Ranking

Results produced on Friday 22 January 10 at 12:39 pm