Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Rex Hanson & Judy Herring | 63/ 100 | 63.00 | .18 |
| 2 | 5 | Alison Maynard & Bob Donnelly | 53/ 100 | 53.00 | .13 |
| 3 | 2 | Paul Buck & Dimitri Hnaris | 52/ 100 | 52.00 | .09 |
| 4 = | 1 | Betty Mill & Alan Hamilton | 51/ 100 | 51.00 | |
| 4 = | 4 | Norma & Saus Grant | 51/ 100 | 51.00 | |
| 6 | 3 | Sybil Klose & Pat Brisch | 30/ 100 | 30.00 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Rex Hanson & Judy Herring | +63.00 | +6.91 | +56.09 |
| 2 | 4 | Norma & Saus Grant | +51.00 | -2.96 | +53.96 |
| 3 | 1 | Betty Mill & Alan Hamilton | +51.00 | -2.95 | +53.95 |
| 4 | 2 | Paul Buck & Dimitri Hnaris | +52.00 | -1.60 | +53.60 |
| 5 | 5 | Alison Maynard & Bob Donnelly | +53.00 | +2.29 | +50.71 |
| 6 | 3 | Sybil Klose & Pat Brisch | +30.00 | -7.37 | +37.37 |
Results produced on Friday 22 January 10 at 12:38 pm