Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Butler IMPs | Master Points B4c Spec' Club |
|---|---|---|---|---|
| 1 | 1N | Rex Hanson & Judy Herring | +49.00 | .70 |
| 2 | 4N | Stephen Hughes & Tim Haubrick | +48.00 | .49 |
| 3 | 6E | Mairead Kelly & Lisa Hambour | +43.00 | .35 |
| 4 | 3N | Chris Fraser & Joan Fong | +14.00 | .23 |
| 5 | 7E | Ken & Sue Moffit | +8.00 | .18 |
| 6 | 2E | Eric & Pam Nunn | +3.00 | .14 |
| 7 | 6N | Therese Demarco & Rosemary Mooney | -2.00 | .12 |
| 8 | 7N | Gus Klose & Peter Bailey | -6.00 | |
| 9 | 5N | Claire Baxter & Margaret Hughes | -13.00 | |
| 10 | 1E | Dev Caple & Freda Park | -16.00 | |
| 11 | 4E | Alison Maynard & Cathy Warthold | -17.00 | |
| 12 | 5E | Russel Triggs & Paul Buck | -21.00 | |
| 13 | 2N | Lorna Macintyre & Vicki Langley | -28.00 | |
| 14 | 3E | Judy Miller & Lesley Anderson | -62.00 |
Results produced on Thursday 06 May 10 at 7:35 pm