Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Lorraine Horton & Lois Penman | 157/ 270 | 58.15 | .36 |
| 2 | 11 | Peter Bailey & Bobbie Cleveland | 156/ 270 | 57.78 | .25 |
| 3 | 6 | Ian Miller & Sybil Klose | 155/ 270 | 57.41 | .18 |
| 4 | 2 | Betty Mill & Fay Faulkner | 148/ 270 | 54.81 | .12 |
| 5 | 7 | Lyn & Fred Barlow | 146/ 270 | 54.07 | .09 |
| 6 | 10 | Saus & Norma Grant | 139/ 270 | 51.48 | .07 |
| 7 | 3 | Paul Buck & Judy Miller | 136/ 270 | 50.37 | |
| 8 | 5 | Chris Fraser & Micheal Lloyd | 128/ 270 | 47.41 | |
| 9 | 1 | Mike Butler & Connie Christrup | 122/ 270 | 45.19 | |
| 10 | 12 | Barbara Baggley & Val Fletcher | 112/ 270 | 41.48 | |
| 11 | 8 | Jean Vickery & Joan Brears | 111/ 270 | 41.11 | |
| 12 | 9 | Margaret Creber & Joan Fong | 110/ 270 | 40.74 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Lorraine Horton & Lois Penman | +58.15 | -5.40 | +63.55 |
| 2 | 6 | Ian Miller & Sybil Klose | +57.41 | -0.92 | +58.33 |
| 3 | 2 | Betty Mill & Fay Faulkner | +54.81 | -2.80 | +57.61 |
| 4 | 11 | Peter Bailey & Bobbie Cleveland | +57.78 | +1.24 | +56.54 |
| 5 | 10 | Saus & Norma Grant | +51.48 | -1.41 | +52.89 |
| 6 | 7 | Lyn & Fred Barlow | +54.07 | +3.42 | +50.65 |
| 7 | 8 | Jean Vickery & Joan Brears | +41.11 | -6.92 | +48.03 |
| 8 | 5 | Chris Fraser & Micheal Lloyd | +47.41 | 0.00 | +47.41 |
| 9 | 12 | Barbara Baggley & Val Fletcher | +41.48 | -5.31 | +46.79 |
| 10 | 3 | Paul Buck & Judy Miller | +50.37 | +4.67 | +45.70 |
| 11 | 9 | Margaret Creber & Joan Fong | +40.74 | -3.31 | +44.05 |
| 12 | 1 | Mike Butler & Connie Christrup | +45.19 | +2.48 | +42.71 |
Results produced on Monday 06 December 10 at 1:20 pm