Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 6 December 10

Directed by Rex Hanson

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Lorraine Horton & Lois Penman157/ 27058.15 .36
2 11 Peter Bailey & Bobbie Cleveland156/ 27057.78 .25
3 6 Ian Miller & Sybil Klose155/ 27057.41 .18
4 2 Betty Mill & Fay Faulkner148/ 27054.81 .12
5 7 Lyn & Fred Barlow146/ 27054.07 .09
6 10 Saus & Norma Grant139/ 27051.48 .07
7 3 Paul Buck & Judy Miller136/ 27050.37  
8 5 Chris Fraser & Micheal Lloyd128/ 27047.41  
9 1 Mike Butler & Connie Christrup122/ 27045.19  
10 12 Barbara Baggley & Val Fletcher112/ 27041.48  
11 8 Jean Vickery & Joan Brears111/ 27041.11  
12 9 Margaret Creber & Joan Fong110/ 27040.74  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Lorraine Horton & Lois Penman +58.15 -5.40 +63.55
2 6 Ian Miller & Sybil Klose +57.41 -0.92 +58.33
3 2 Betty Mill & Fay Faulkner +54.81 -2.80 +57.61
411 Peter Bailey & Bobbie Cleveland +57.78 +1.24 +56.54
510 Saus & Norma Grant +51.48 -1.41 +52.89
6 7 Lyn & Fred Barlow +54.07 +3.42 +50.65
7 8 Jean Vickery & Joan Brears +41.11 -6.92 +48.03
8 5 Chris Fraser & Micheal Lloyd +47.41 0.00 +47.41
912 Barbara Baggley & Val Fletcher +41.48 -5.31 +46.79
10 3 Paul Buck & Judy Miller +50.37 +4.67 +45.70
11 9 Margaret Creber & Joan Fong +40.74 -3.31 +44.05
12 1 Mike Butler & Connie Christrup +45.19 +2.48 +42.71



Ranking

Results produced on Monday 06 December 10 at 1:20 pm