Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Phil Whitters & Sue Moffit | 142/ 240 | 59.17 | .42 |
| 2 | 10 | Eric & Pam Nunn | 141/ 240 | 58.75 | .29 |
| 3 | 3 | Chris Fraser & Judy Miller | 139/ 240 | 57.92 | .21 |
| 4 | 4 | Alison Maynard & Judy Herring | 128/ 240 | 53.33 | .14 |
| 5 | 2 | Lyn & Fred Barlow | 127/ 240 | 52.92 | .11 |
| 6 | 14 | Cathy Warthold & Rex Hanson | 125/ 240 | 52.08 | .08 |
| 7 | 6 | Therese Demarco & Dimitri Hnaris | 123/ 240 | 51.25 | |
| 8 | 12 | Chris Driver & Lesley Anderson | 119/ 240 | 49.58 | |
| 9 | 1 | Vicki Taylor & Paul Buck | 115/ 240 | 47.92 | |
| 10 | 5 | Neville Richards & Ken Moffit | 113/ 240 | 47.08 | |
| 11 | 7 | Tim Haubrick & Lorna Macintyre | 110/ 240 | 45.83 | |
| 12 | 9 | Micheal Lloyd & Freda Park | 108/ 240 | 45.00 | |
| 13 | 11 | Margaret Hughes & Vicki Langley | 70/ 240 | 29.17 |
Results produced on Wednesday 08 December 10 at 11:13 pm