Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 30 August 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Connie Christrup & Mike Butler83/ 14457.64 .30
2 2 Judy Miller & Bob Donnelly82/ 14456.94 .21
3 9 Alan Moy & Peter Sloane80/ 14455.56 .15
4 = 3 Peter Bailey & Gus Klose74/ 14451.39 .05
4 = 8 Lorraine Horton & Lois Penman74/ 14451.39 .05
6 7 Fred & Lyn Barlow72/ 14450.00  
7 10 George Turner & Bobbie Cleveland62/ 14443.06  
8 6 Margaret Creber & Joan Fong61/ 14442.36  
9 1 Joan Brears & Jean Vickery60/ 14441.67  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Lorraine Horton & Lois Penman +51.39 -4.58 +55.97
2 9 Alan Moy & Peter Sloane +55.56 +0.46 +55.10
3 4 Connie Christrup & Mike Butler +57.64 +3.60 +54.04
4 2 Judy Miller & Bob Donnelly +56.94 +5.65 +51.29
5 1 Joan Brears & Jean Vickery +41.67 -7.65 +49.32
6 3 Peter Bailey & Gus Klose +51.39 +3.44 +47.95
7 7 Fred & Lyn Barlow +50.00 +3.48 +46.52
8 6 Margaret Creber & Joan Fong +42.36 -3.47 +45.83
910 George Turner & Bobbie Cleveland +43.06 -0.84 +43.90



Ranking

Results produced on Monday 30 August 10 at 1:09 pm