Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Friday 27 August 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Peter Bailey & Chris Fraser90/ 14462.50 .30
2 = 2 Dimitri Hnaris & Betty Mill86/ 14459.72 .18
2 = 9 Alison Maynard & Bob Donnelly86/ 14459.72 .18
4 6 Claire Baxter & Peter Vincent84/ 14458.33 .10
5 3 Lorna Macintyre & Rosemary Mooney70/ 14448.61  
6 5 Judy Herring & Rex Hanson64/ 14444.44  
7 7 Fred & Lyn Barlow63/ 14443.75  
8 1 Lisa Hambour & Paul Buck55/ 14438.19  
9 4 Marika McKenzie 50/ 14434.72  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Peter Bailey & Chris Fraser +62.50 -2.61 +65.11
2 6 Claire Baxter & Peter Vincent +58.33 -1.84 +60.17
3 9 Alison Maynard & Bob Donnelly +59.72 +2.86 +56.86
4 2 Dimitri Hnaris & Betty Mill +59.72 +3.14 +56.58
5 3 Lorna Macintyre & Rosemary Mooney +48.61 +2.04 +46.57
6 7 Fred & Lyn Barlow +43.75 -0.74 +44.49
7 5 Judy Herring & Rex Hanson +44.44 +4.64 +39.80
8 1 Lisa Hambour & Paul Buck +38.19 -0.37 +38.56
9 4 Marika McKenzie +34.72 0.00 +34.72



Ranking

Results produced on Monday 30 August 10 at 11:53 am