Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Wiepke Elferink & Evert van't Sant | 126/ 192 | 65.63 | .30 |
| 2 | 7 | Greg Nicholson & Norm Watson | 120/ 192 | 62.50 | .21 |
| 3 | 4 | Margaret Trouten & Steven Walker | 103/ 192 | 53.65 | .15 |
| 4 | 3 | Bobbie Thomson & Paul Buck | 100/ 192 | 52.08 | .10 |
| 5 | 1 | John & Phyllis Munn | 97/ 192 | 50.52 | .08 |
| 6 | 6 | Sybil Klose & Pat Brisch | 95/ 192 | 49.48 | |
| 7 | 9 | George Turner & Tamara Van Kleef | 90/ 192 | 46.88 | |
| 8 | 2 | Neill Ludvigsen & Vicki Long | 83/ 192 | 43.23 | |
| 9 | 5 | Bill Knox & Ray Fry | 77/ 192 | 40.10 | |
| 10 | 10 | Liz Watson & Bill Smythe | 69/ 192 | 35.94 |
Results produced on Tuesday 24 August 10 at 10:47 pm