Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 23 August 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Fred & Lyn Barlow113/ 19258.85 .36
2 10 Peter Bailey & Gus Klose111/ 19257.81 .25
3 8 Judy Miller & Bob Donnelly124/ 21657.41 .18
4 6 Connie Christrup & Mike Butler119/ 21655.09 .12
5 12 Barbara Baggley & Val Fletcher103/ 19253.65 .09
6 11 George Turner & Bobbie Cleveland101/ 19252.60  
7 9 Sybil Klose & Pat Brisch94/ 19248.96  
8 5 Margaret Creber & Joan Fong86/ 19244.79  
9 2 Peter Sloane & Alan Moy81/ 19242.19  
10 1 Phyllis Munn & Greg Nicholson75/ 19239.06  
11 3 Lorraine Horton & Lois Penman73/ 19238.02  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Barbara Baggley & Val Fletcher +53.65 -5.16 +58.81
2 4 Fred & Lyn Barlow +58.85 +3.48 +55.37
310 Peter Bailey & Gus Klose +57.81 +3.44 +54.37
411 George Turner & Bobbie Cleveland +52.60 -0.84 +53.44
5 9 Sybil Klose & Pat Brisch +48.96 -3.40 +52.36
6 8 Judy Miller & Bob Donnelly +57.41 +5.65 +51.76
7 6 Connie Christrup & Mike Butler +55.09 +3.60 +51.49
8 5 Margaret Creber & Joan Fong +44.79 -3.47 +48.26
9 3 Lorraine Horton & Lois Penman +38.02 -4.58 +42.60
10 1 Phyllis Munn & Greg Nicholson +39.06 -3.17 +42.23
11 2 Peter Sloane & Alan Moy +42.19 +0.46 +41.73



Ranking

Results produced on Monday 23 August 10 at 1:19 pm