Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 9 | Rosemary Mooney & Judy Stacey | 136/ 216 | 62.96 | .30 |
| 2 = | 6 | Margaret Creber & Joan Fong | 127/ 216 | 58.80 | .18 |
| 2 = | 10 | George Turner & Bobbie Cleveland | 127/ 216 | 58.80 | .18 |
| 4 | 1 | Peter Sloane & Alan Moy | 120/ 216 | 55.56 | .10 |
| 5 | 8 | Bob Donnelly & Judy Miller | 103/ 216 | 47.69 | .08 |
| 6 | 3 | Fred & Lyn Barlow | 100/ 216 | 46.30 | |
| 7 | 7 | Connie Christrup & Mike Butler | 94/ 216 | 43.52 | |
| 8 | 4 | Lorraine Horton & Lois Penman | 93/ 216 | 43.06 | |
| 9 | 5 | Greg Nicholson & Phyllis Munn | 91/ 216 | 42.13 | |
| 10 | 2 | Peter Bailey & Gus Klose | 89/ 216 | 41.20 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Margaret Creber & Joan Fong | +58.80 | -3.47 | +62.27 |
| 2 | 10 | George Turner & Bobbie Cleveland | +58.80 | -0.84 | +59.64 |
| 3 | 9 | Rosemary Mooney & Judy Stacey | +62.96 | +4.93 | +58.03 |
| 4 | 1 | Peter Sloane & Alan Moy | +55.56 | +0.46 | +55.10 |
| 5 | 4 | Lorraine Horton & Lois Penman | +43.06 | -4.58 | +47.64 |
| 6 | 5 | Greg Nicholson & Phyllis Munn | +42.13 | -3.17 | +45.30 |
| 7 | 3 | Fred & Lyn Barlow | +46.30 | +3.48 | +42.82 |
| 8 | 8 | Bob Donnelly & Judy Miller | +47.69 | +5.65 | +42.04 |
| 9 | 7 | Connie Christrup & Mike Butler | +43.52 | +3.60 | +39.92 |
| 10 | 2 | Peter Bailey & Gus Klose | +41.20 | +3.44 | +37.76 |
Results produced on Monday 16 August 10 at 1:04 pm