Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 16 August 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Rosemary Mooney & Judy Stacey136/ 21662.96 .30
2 = 6 Margaret Creber & Joan Fong127/ 21658.80 .18
2 =10 George Turner & Bobbie Cleveland127/ 21658.80 .18
4 1 Peter Sloane & Alan Moy120/ 21655.56 .10
5 8 Bob Donnelly & Judy Miller103/ 21647.69 .08
6 3 Fred & Lyn Barlow100/ 21646.30  
7 7 Connie Christrup & Mike Butler94/ 21643.52  
8 4 Lorraine Horton & Lois Penman93/ 21643.06  
9 5 Greg Nicholson & Phyllis Munn91/ 21642.13  
10 2 Peter Bailey & Gus Klose89/ 21641.20  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Margaret Creber & Joan Fong +58.80 -3.47 +62.27
210 George Turner & Bobbie Cleveland +58.80 -0.84 +59.64
3 9 Rosemary Mooney & Judy Stacey +62.96 +4.93 +58.03
4 1 Peter Sloane & Alan Moy +55.56 +0.46 +55.10
5 4 Lorraine Horton & Lois Penman +43.06 -4.58 +47.64
6 5 Greg Nicholson & Phyllis Munn +42.13 -3.17 +45.30
7 3 Fred & Lyn Barlow +46.30 +3.48 +42.82
8 8 Bob Donnelly & Judy Miller +47.69 +5.65 +42.04
9 7 Connie Christrup & Mike Butler +43.52 +3.60 +39.92
10 2 Peter Bailey & Gus Klose +41.20 +3.44 +37.76



Ranking

Results produced on Monday 16 August 10 at 1:04 pm