Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 3 | Rex Hanson & Judy Herring | 61/ 100 | 61.00 | .18 |
| 2 | 6 | Fred & Lyn Barlow | 60/ 100 | 60.00 | .13 |
| 3 | 4 | Betty Mill & Dimitri Hnaris | 58/ 100 | 58.00 | .09 |
| 4 | 1 | Paul Buck & Freda Park | 43/ 100 | 43.00 | |
| 5 | 5 | Alison Maynard & Bob Donnelly | 41/ 100 | 41.00 | |
| 6 | 2 | Sue Lee & Tony Abbott | 37/ 100 | 37.00 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Fred & Lyn Barlow | +60.00 | -0.74 | +60.74 |
| 2 | 3 | Rex Hanson & Judy Herring | +61.00 | +4.64 | +56.36 |
| 3 | 4 | Betty Mill & Dimitri Hnaris | +58.00 | +3.14 | +54.86 |
| 4 | 1 | Paul Buck & Freda Park | +43.00 | -0.97 | +43.97 |
| 5 | 5 | Alison Maynard & Bob Donnelly | +41.00 | +2.86 | +38.14 |
| 6 | 2 | Sue Lee & Tony Abbott | +37.00 | 0.00 | +37.00 |
Results produced on Friday 13 August 10 at 10:50 pm