Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday
Monday 9 August 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Connie Christrup & Mike Butler138/ 21663.89 .30
2 = 3 Peter Bailey & Gus Klose135/ 21662.50 .18
2 = 6 Bob Donnelly & Judy Miller135/ 21662.50 .18
4 5 George Turner & Bobbie Cleveland114/ 21652.78 .10
5 4 Pat Brisch & Fay Faulkner107/ 21649.54 .08
6 1 Phyllis Munn & Greg Nicholson99/ 21645.83  
7 7 Norma & Saus Grant97/ 21644.91  
8 = 2 Lorraine Horton & Lois Penman91/ 21642.13  
8 = 9 Margaret Creber & Joan Fong91/ 21642.13  
10 10 Jean Vickery & Val Fletcher73/ 21633.80  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Connie Christrup & Mike Butler +63.89 +3.60 +60.29
2 3 Peter Bailey & Gus Klose +62.50 +3.44 +59.06
3 4 Pat Brisch & Fay Faulkner +49.54 -8.02 +57.56
4 6 Bob Donnelly & Judy Miller +62.50 +5.65 +56.85
5 5 George Turner & Bobbie Cleveland +52.78 -0.84 +53.62
6 1 Phyllis Munn & Greg Nicholson +45.83 -3.17 +49.00
7 2 Lorraine Horton & Lois Penman +42.13 -4.58 +46.71
8 9 Margaret Creber & Joan Fong +42.13 -3.47 +45.60
9 7 Norma & Saus Grant +44.91 -0.61 +45.52
1010 Jean Vickery & Val Fletcher +33.80 -6.90 +40.70



Ranking

Results produced on Monday 09 August 10 at 1:23 pm