Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 7 | Alison Maynard & Bob Donnelly | 56/ 96 | 58.33 | .24 |
| 2 | 1 | Sue Lee & Tony Abbott | 50/ 96 | 52.08 | .17 |
| 3 = | 3 | Rex Hanson & Alan Moy | 49/ 96 | 51.04 | .06 |
| 3 = | 6 | Dimitri Hnaris & Betty Mill | 49/ 96 | 51.04 | .06 |
| 5 | 4 | Claire Baxter & Pam Nunn | 48/ 96 | 50.00 | |
| 6 | 2 | Paul Buck & Peter Vincent | 43/ 96 | 44.79 | |
| 7 | 5 | Norma & Saus Grant | 41/ 96 | 42.71 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Alison Maynard & Bob Donnelly | +58.33 | +2.86 | +55.47 |
| 2 | 1 | Sue Lee & Tony Abbott | +52.08 | 0.00 | +52.08 |
| 3 | 3 | Rex Hanson & Alan Moy | +51.04 | +2.39 | +48.65 |
| 4 | 2 | Paul Buck & Peter Vincent | +44.79 | -3.34 | +48.13 |
| 5 | 6 | Dimitri Hnaris & Betty Mill | +51.04 | +3.14 | +47.90 |
| 6 | 4 | Claire Baxter & Pam Nunn | +50.00 | +2.18 | +47.82 |
| 7 | 5 | Norma & Saus Grant | +42.71 | -1.80 | +44.51 |
Results produced on Monday 09 August 10 at 1:25 pm