Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 26 April 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 15 Rex Hanson & Judy Herring205/ 32463.27 .48
2 5 Lyn & Fred Barlow170/ 28859.03 .34
3 9 Lorna Macintyre & Alison Maynard167/ 28857.99 .24
4 13 Connie Christrup & Mike Butler177/ 32454.63 .16
5 3 Ian Miller & Sybil Klose155/ 28853.82 .12
6 1 Bill Porte & Rosemary Mooney148/ 28851.39 .10
7 12 Judy Miller & Bob Donnelly166/ 32451.23 .08
8 6 Tim Haubrick & Paul Buck146/ 28850.69  
9 2 Joan Fong & Helen de Silva139/ 28848.26  
10 16 Saus & Norma Grant152/ 32446.91  
11 11 George Turner & Bobbie Cleveland146/ 32445.06  
12 7 Terry & Sue Parry127/ 28844.10  
13 14 Barbara Baggley & Pat Brisch138/ 32442.59  
14 = 4 Joan Brears & Jean Vickery116/ 28840.28  
14 = 8 Peter Bailey & Gus Klose116/ 28840.28  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
115 Rex Hanson & Judy Herring +63.27 +4.28 +58.99
2 3 Ian Miller & Sybil Klose +53.82 +0.23 +53.59
3 5 Lyn & Fred Barlow +59.03 +6.14 +52.89
4 7 Terry & Sue Parry +44.10 -6.15 +50.25
5 2 Joan Fong & Helen de Silva +48.26 -1.88 +50.14
6 9 Lorna Macintyre & Alison Maynard +57.99 +8.13 +49.86
713 Connie Christrup & Mike Butler +54.63 +4.95 +49.68
814 Barbara Baggley & Pat Brisch +42.59 -6.16 +48.75
9 4 Joan Brears & Jean Vickery +40.28 -5.93 +46.21
10 6 Tim Haubrick & Paul Buck +50.69 +4.56 +46.13
1111 George Turner & Bobbie Cleveland +45.06 -0.24 +45.30
1212 Judy Miller & Bob Donnelly +51.23 +6.68 +44.55
1316 Saus & Norma Grant +46.91 +2.74 +44.17
14 1 Bill Porte & Rosemary Mooney +51.39 +11.49 +39.90
15 8 Peter Bailey & Gus Klose +40.28 +1.62 +38.66



Ranking

Results produced on Thursday 06 May 10 at 7:43 pm