Produced by ScoreBridge from www.scorebridge.com - Licensed to Darwin Bridge Club

Darwin Bridge Club

Monday 12 April 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Connie Christrup & Mike Butler156/ 27057.78 .36
2 1 Judy Miller & Bob Donnelly150/ 27055.56 .25
3 5 Lorraine Horton & Lois Penman146/ 27054.07 .18
4 11 George Turner & Bobbie Cleveland145/ 27053.70 .12
5 10 Betty Hambleton & Meg Angus144/ 27053.33 .09
6 9 Lyn & Fred Barlow136/ 27050.37 .07
7 12 Peter Bailey & Gus Klose134/ 27049.63  
8 3 Ian Miller & Sybil Klose133/ 27049.26  
9 7 Paula Compton & Margaret Creber122/ 27045.19  
10 2 Pat Brisch & Fay Faulkner120/ 27044.44  
11 = 6 Norm Watson & Dave Gallagher117/ 27043.33  
11 = 8 Helen de Silva & Joan Fong117/ 27043.33  



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Lorraine Horton & Lois Penman +54.07 -2.11 +56.18
211 George Turner & Bobbie Cleveland +53.70 -0.33 +54.03
3 4 Connie Christrup & Mike Butler +57.78 +4.46 +53.32
4 2 Pat Brisch & Fay Faulkner +44.44 -7.45 +51.89
5 1 Judy Miller & Bob Donnelly +55.56 +5.88 +49.68
610 Betty Hambleton & Meg Angus +53.33 +4.41 +48.92
7 3 Ian Miller & Sybil Klose +49.26 +0.41 +48.85
8 9 Lyn & Fred Barlow +50.37 +1.76 +48.61
912 Peter Bailey & Gus Klose +49.63 +2.26 +47.37
10 7 Paula Compton & Margaret Creber +45.19 -1.48 +46.67
11 8 Helen de Silva & Joan Fong +43.33 -2.06 +45.39
12 6 Norm Watson & Dave Gallagher +43.33 -1.97 +45.30



Ranking

Results produced on Wednesday 14 April 10 at 11:41 am