OFFICE BEARERS
| Council: | Tim Haubrick (President) | 8941 4271 |
Council is the supreme policy-making body of the Association, usually meeting twice annually. Through the Council, the affiliated clubs have direct control of the affairs of the Association.
|
|
| Eileen Boocock (Alice Springs Bridge Club) | 8952 4061 | |||
| Dev Caple (Arafura Bridge Club) | 8927 5536 | |||
| Betty Mill (Palmerston Bridge Club) | 8932 4713 | |||
| Lorna MacIntyre (Darwin Bridge Club) | 8985 3828 | |||
| Eric Nunn (Secretary, ex officio member) | 8981 7287 | |||
| Alison Maynard (Treasurer, ex officio member) | 0423 057 558 | |||
| Management Commmittee | ||||
| Other Officers | ||||
| Postal Address: GPO Box 2101, Darwin, NT 0801 | ||||
Promoting and Serving Bridge in the Territory
© NTBA 2004. Last updated 10 May 2010